Diversidad biológica y funcional del suelo bajo sistemas frutícolas en la Zona Mediterránea de Chile Central
dc.catalogador | jca | |
dc.contributor.advisor | Arellano Ogaz, Eduardo Carlos | |
dc.contributor.author | Bastidas Mendez, Brynelly Mercedes | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Facultad de Agronomía y Sistemas Naturales | |
dc.date | 2027-01-20 | |
dc.date.accessioned | 2025-04-22T13:43:14Z | |
dc.date.issued | 2025 | |
dc.date.updated | 2025-04-16T02:48:00Z | |
dc.description | TESIS EMBARGADA HASTA EL 20 DE ENERO DE 2027 | |
dc.description | Tesis (Doctor en Ciencias de la Agricultura)--Pontificia Universidad Católica de Chile, 2025 | |
dc.description.abstract | Agricultural intensification in fruit orchards of Central Chile’s Mediterranean zone poses significant challenges to soil health and agroecosystem sustainability. This dissertation evaluated the effects of a management intensity gradient (low, moderate, high) on the diversity and functionality of nematode, bacterial, and fungal communities in soils cultivated with cherries and grapes. Indicators of soil food web structure and ecosystem services were analyzed. High-intensity management resulted in reduced nematode functional diversity and simplified trophic networks, potentially affecting pest suppression and nutrient mineralization. Soil organic matter and macroaggregates were key variables influencing community composition. At the microbial level, intensification decreased bacterial diversity and respiration activity, while co-occurrence network analysis revealed lower complexity in highly managed soils. The findings demonstrate that soil organisms are highly responsive to agricultural practices and highlight the need to adopt sustainable management strategies to preserve soil functionality and ensure the resilience of fruit production systems. | |
dc.description.version | 2027-01-20 | |
dc.fechaingreso.objetodigital | 2025-04-16 | |
dc.format.extent | 213 páginas | |
dc.fuente.origen | Autoarchivo | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/103377 | |
dc.information.autoruc | Facultad de Agronomía e Ingenieria Forestal; Arellano Ogaz, Eduardo Carlos; 0000-0002-2000-3386; 93756 | |
dc.information.autoruc | Facultad de Agronomía e Ingenieria Forestal; Bastidas Mendez, Brynelly Mercedes; S/I; 1071736 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.rights | acceso embargado | |
dc.rights.license | Atribución 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.ddc | 550 | |
dc.subject.dewey | Ciencias de la tierra | es_ES |
dc.subject.ods | 15 Life on land | |
dc.subject.odspa | 15 Vida de ecosistemas terrestres | |
dc.title | Diversidad biológica y funcional del suelo bajo sistemas frutícolas en la Zona Mediterránea de Chile Central | |
dc.title.alternative | Biological and functional diversity of the soil under fruit growing systems in the Meditarranean Area of Central Chile | |
dc.type | tesis doctoral | |
sipa.codpersvinculados | 93756 | |
sipa.codpersvinculados | 1071736 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: