Risk sharing and kinship tightness: Evidence from Sub-Saharan Africa
dc.catalogador | aba | |
dc.contributor.advisor | Artiles, Miriam | |
dc.contributor.advisor | Lafortune, Jeanne | |
dc.contributor.author | Carvajal Silicato, Laura | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Instituto de Economía | |
dc.date.accessioned | 2024-08-20T16:41:04Z | |
dc.date.available | 2024-08-20T16:41:04Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-08-09T16:32:05Z | |
dc.description | Tesis (Magíster en Economía)--Pontificia Universidad Católica de Chile, 2024 | |
dc.description.abstract | Previous literature provides evidence of partial informal insurance in developing countries where formal financial markets are deficient and people must rely on informal institutions to face unexpected events. I explore the impact of kinship tightness on informal risk sharing in Sub-Saharan Africa. By integrating household-level data from the Living Standards Measurement Study (LSMS) with kinship characteristics from the Ethnographic Atlas, I investigate how historical kinship structures influence the ability of households to manage income shocks in environments where access to formal financial markets is limited. I employ an OLS approach including individual and district level controls to address endogeneity concerns. I also analyze neighboring districts to isolate the effect of kinship tightness better and reinforce the robustness of the OLS results. The analysis reveals that tighter kinship networks facilitate effective risk-sharing behaviors, and help mitigate the adverse effects of income shocks on consumption. Results are robust to a range of tests and to the inclusion of various cultural and ethnic characteristics that, according to the literature, influence economic outcomes. | |
dc.fechaingreso.objetodigital | 2024-08-09 | |
dc.format.extent | 60 páginas | |
dc.fuente.origen | Autoarchivo | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/87544 | |
dc.information.autoruc | Instituto de Economía; Artiles, Miriam; 0000-0002-2449-1145; 1213669 | |
dc.information.autoruc | Instituto de Economía; Lafortune, Jeanne; 0000-0003-0127-0646; 1009322 | |
dc.information.autoruc | Facultad de Economía y Administración; Carvajal Silicato, Laura; S/I; 1065456 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.rights | acceso abierto | |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.es | |
dc.subject.ddc | 330 | |
dc.subject.dewey | Economía | es_ES |
dc.subject.ods | 08 Decent work and economic growth | |
dc.subject.odspa | 08 Trabajo decente y crecimiento económico | |
dc.tipo.dtd | Desarrollo experimental o investigación aplicada, para la obtención de un producto nuevo o mejorado | |
dc.title | Risk sharing and kinship tightness: Evidence from Sub-Saharan Africa | |
dc.type | tesis de maestría | |
sipa.codpersvinculados | 1213669 | |
sipa.codpersvinculados | 1009322 | |
sipa.codpersvinculados | 1065456 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: