Functional biogeography of coastal marine invertebrates along the south-eastern Pacific coast reveals latitudinally divergent drivers of taxonomic versus functional diversity
dc.catalogador | yvc | |
dc.contributor.author | Herrera Paz, David Leonardo | |
dc.contributor.author | Navarrete Campos, Sergio Andrés | |
dc.contributor.author | Labra, Fabio A. | |
dc.contributor.author | Castillo, Simón P. | |
dc.contributor.author | Opazo Mella, Luis Felipe | |
dc.date.accessioned | 2023-10-15T11:09:40Z | |
dc.date.available | 2023-10-15T11:09:40Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Characterizing the spatial structure of taxonomic and functional diversity (FD) of marine organisms across regional and latitudinal scales is essential for improving our understanding of the processes driving species richness and those that may constrain or enhance the set of species traits that define the functional structure of communities. Here, we present the functional diversity of coastal invertebrate macrofaunal species along the south-eastern Pacific from 7°N to 56°S, describe spatial variation of species traits, and examine the relationship with environmental variables. For that, we defined the functional traits and distribution ranges of 2350 marine macroinvertebrates calculated eight metrics of FD. Random forest regression was applied to identify significant relationships between FD and six environmental variables. Finally, functional β-turnover was estimated to detect alongshore shifts in functional structure and their coincidence with biogeographical domains. Our results show, in contrast with taxonomic richness that measures of trait differences, functional space and functional specialisation increase with latitude, while functional evenness exhibits a non-linear shape, peaking at mid latitudes. Functional redundancy decreased significantly poleward, while indicators of vulnerability increase. In contrast to taxonomic richness, FD was tightly connected to variables indicative of stress and productivity, such as dissolved oxygen and nutrients. Sea surface temperature and coastal area best explained the increased FD redundancy and richness towards the tropics. The high spatial correlation between taxonomic and functional turnover suggests environmental filters play an important role in the functional structure of the seascape. Our findings suggest that processes favouring taxonomic richness are latitudinally divergent from those favouring functional diversity. Correlations with environmental variables suggest that increased sea surface temperature and measures of stability increase redundancy, while variations in dissolved oxygen and nutrients positively affect functional diversification. Moreover, the functional diversity patterns suggest low resilience of high latitude coastal ecosystems, which are heavily exploited and threatened by climate change, hence highlighting the urgent need for effective conservation policies. | |
dc.description.funder | COPAS | |
dc.description.funder | Center for Applied Ecology and Sustainability | |
dc.description.funder | CAPES | |
dc.description.funder | Fondecyt | |
dc.description.funder | National Research and Development Agency of Chile | |
dc.fuente.origen | SCOPUS | |
dc.identifier.doi | 10.1111/ecog.06476 | |
dc.identifier.eissn | 1600-0587 | |
dc.identifier.issn | 0906-7590 | |
dc.identifier.scopusid | SCOPUS_ID:85172988524 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75165 | |
dc.information.autoruc | Facultad de Ciencias Biológicas;Herrera Paz, David Leonardo;S/I;1072310 | |
dc.information.autoruc | Facultad de Ciencias Biológicas;Navarrete Campos, Sergio Andrés;0000-0003-4021-3863;100292 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.publisher | John Wiley and Sons Inc | |
dc.revista | Ecography | |
dc.rights | acceso abierto | |
dc.rights.license | Attribution 3.0 International (CC BY 3.0) | |
dc.subject | Biogeographical regions | |
dc.subject | Environmental drivers | |
dc.subject | Functional biogeography | |
dc.subject | Functional diversity | |
dc.subject | Functional redundancy | |
dc.subject | Functional richness | |
dc.subject | Marine invertebrates | |
dc.subject | Multi-taxa | |
dc.subject | South-eastern Pacific coast | |
dc.subject | β-functional diversity | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.subject.ods | 14 Life below water | |
dc.subject.ods | 13 Climate action | |
dc.subject.ods | 15 Life on land | |
dc.subject.odspa | 14 Vida submarina | |
dc.subject.odspa | 13 Acción por el clima | |
dc.subject.odspa | 15 Vida de ecosistemas terrestres | |
dc.title | Functional biogeography of coastal marine invertebrates along the south-eastern Pacific coast reveals latitudinally divergent drivers of taxonomic versus functional diversity | |
dc.type | artículo | |
sipa.codpersvinculados | 1072310 | |
sipa.codpersvinculados | 100292 | |
sipa.index | SCOPUS | |
sipa.trazabilidad | SCOPUS;2023-10-15 | |
sipa.trazabilidad | ORCID;2023-10-23 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TEXTO COMPLETO_Functional biogeography of coastal marine invertebrates along the south‐eastern Pacific coast.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description: