Flexible transmission planning considering growing uncertainties from Renewable energy integration
dc.contributor.author | Ren, Hui | |
dc.contributor.author | Fan, Xiaozhou | |
dc.contributor.author | Watts Casimis, David | |
dc.contributor.author | Lv, Xingchen | |
dc.date.accessioned | 2022-05-13T19:15:17Z | |
dc.date.available | 2022-05-13T19:15:17Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Power systems are set to undergo dramatic changes driven by several factors ranging from climate change to technological developments. It is expected that networks will become more flexible to deal with increasing uncertainties, in those coming from future generation technologies and their locations as well as those from system operation practices. These developments will require fundamental changes in the way power systems are planned. This paper introduces a method of flexible transmission network planning with the traditional corrective control action assumed in the course of network planning. A two-stage solution algorithm is proposed combing Genetic Algorithm and Monte Carlo simulation. Candidate planning schemes are decided by Genetic Algorithm. Monte Carlo simulation and sensitivity method are used to find the most vulnerable part of the network, and then decides the amended control devices needed to be installed to achieve the optimum objective function and satisfy operational constraints (for each tested planning scheme). Discrete constraints associated with voltage control devices are included to make the simulation more realistic. The most flexible planning scheme is then defined as the one which needs the least investment on extra control devices. The proposed approach is implemented on an 18- bus test system and its feasibility is demonstrated. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.1109/PowerCon.2012.6401393 | |
dc.identifier.isbn | 978-1467328685 | |
dc.identifier.uri | https://doi.org/10.1109/PowerCon.2012.6401393 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=6401393 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63876 | |
dc.information.autoruc | Escuela de ingeniería ; Watts Casimis, David ; S/I ; 93141 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE International Conference on Power System Technology (2012 : Auckland, Nueva Zelanda) | |
dc.rights | acceso restringido | |
dc.subject | Power capacitors | |
dc.subject | Thyristors | |
dc.subject | Genetics | |
dc.subject | Reliability | |
dc.subject | Investments | |
dc.subject | Economics | |
dc.title | Flexible transmission planning considering growing uncertainties from Renewable energy integration | es_ES |
dc.type | comunicación de congreso | |
sipa.codpersvinculados | 93141 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flexible transmission planning considering growing uncertainties from Renewable energy integration.pdf
- Size:
- 2.96 KB
- Format:
- Adobe Portable Document Format
- Description: