Term-structure estimation in markets with infrequent trading
dc.contributor.author | Cortazar, Gonzalo | |
dc.contributor.author | Schwartz, Eduardo S. | |
dc.contributor.author | Naranjo, Lorenzo F. | |
dc.date.accessioned | 2024-01-10T12:09:13Z | |
dc.date.available | 2024-01-10T12:09:13Z | |
dc.date.issued | 2007 | |
dc.description.abstract | There are two issues that are of central importance in term-structure analysis. One is the modelling and estimation of the current term structure of spot rates. The second is the modelling and estimation of the dynamics of the term structure. These two issues have been addressed independently in the literature. The methods that have been proposed assume a sufficiently complete price data set and are generally implemented separately. However, there are serious problems when these methods are applied to markets with sparse bond prices. We develop a method for jointly estimating the current term-structure and its dynamics for markets with infrequent trading. We propose solving both issues by using a dynamic term-structure model estimated from incomplete panel-data. To achieve this, we modify the standard Kalman filter approach to deal with the missing-observation problem. In this way, we can use historic price data in a dynamic model to estimate the current term structure. With this approach we are able to obtain an estimate of the current term structure even for days with an arbitrary low number of price observations. The proposed methodology can be applied to a broad class of continuous-time term-structure models with any number of stochastic factors. To show the implementation of the approach, we estimate a three-factor generalized-Vasicek model using Chilean government bond price data. The approach, however, may be used in any market with infrequent trading, a common characteristic of many emerging markets. Copyright (c) 2007 John Wiley & Sons, Ltd. | |
dc.fechaingreso.objetodigital | 05-04-2024 | |
dc.format.extent | 17 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1002/ijfe.317 | |
dc.identifier.eissn | 1099-1158 | |
dc.identifier.issn | 1076-9307 | |
dc.identifier.uri | https://doi.org/10.1002/ijfe.317 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76470 | |
dc.identifier.wosid | WOS:000250233500001 | |
dc.information.autoruc | Ingeniería;Cortázar G;S/I;99516 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 369 | |
dc.pagina.inicio | 353 | |
dc.publisher | WILEY-BLACKWELL | |
dc.revista | INTERNATIONAL JOURNAL OF FINANCE & ECONOMICS | |
dc.rights | acceso restringido | |
dc.subject | term-structure estimation | |
dc.subject | emerging markets | |
dc.subject | infrequent trading | |
dc.subject | INTEREST-RATES | |
dc.subject | STRUCTURE MODELS | |
dc.subject | CONTINGENT CLAIMS | |
dc.subject | COMMODITY PRICES | |
dc.subject | DYNAMICS | |
dc.subject | INGERSOLL | |
dc.subject | VALUATION | |
dc.subject | FUTURES | |
dc.subject | CURVE | |
dc.subject | COX | |
dc.subject.ods | 08 Decent Work and Economic Growth | |
dc.subject.odspa | 08 Trabajo decente y crecimiento económico | |
dc.title | Term-structure estimation in markets with infrequent trading | |
dc.type | artículo | |
dc.volumen | 12 | |
sipa.codpersvinculados | 99516 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-05. Term-structure estimation in markets with infrequent trading.pdf
- Size:
- 3.06 KB
- Format:
- Adobe Portable Document Format
- Description: