Solubility of boldo leaf antioxidant components (Boldine) in high-pressure carbon dioxide
dc.contributor.author | de la Fuente, JC | |
dc.contributor.author | Quezada, N | |
dc.contributor.author | del Valle, JM | |
dc.date.accessioned | 2024-01-10T12:42:48Z | |
dc.date.available | 2024-01-10T12:42:48Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This work contributes to the development of an enrichment process for antioxidant compounds in aqueous alcoholic extracts of boldo (Peumus boldus M.) leaves by using high-pressure CO2 as the solvent. Specifically we measured the high-pressure solubility (y(2), molar fraction) of a selected bioactive compound in boldo leaves (boldine) in CO, as a function of system temperature (298 K <= T <= 333 K) and pressure (8 MPa <= P <= 40 MPa). Experimental data was correlated by using a density-based model which is valid for solvent densities > 607 kg/m(3). Predicted solubility values are low (4 x 10(-7) <= y(2) <= 6 x 10(-5)) but comparable with those of nitrogen-containing organic compounds with similar molecular weight (327.4 Da) and solubility parameter (28.3 MPa (0.5) at 313 K) as boldine. (c) 2005 Elsevier B.V. All rights reserved. | |
dc.fechaingreso.objetodigital | 25-03-2024 | |
dc.format.extent | 5 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.fluid.2005.04.024 | |
dc.identifier.eissn | 1879-0224 | |
dc.identifier.issn | 0378-3812 | |
dc.identifier.uri | https://doi.org/10.1016/j.fluid.2005.04.024 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77542 | |
dc.identifier.wosid | WOS:000231625300008 | |
dc.information.autoruc | Ingeniería;Del Valle J;S/I;57259 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 200 | |
dc.pagina.inicio | 196 | |
dc.publisher | ELSEVIER | |
dc.revista | FLUID PHASE EQUILIBRIA | |
dc.rights | acceso restringido | |
dc.subject | boldine | |
dc.subject | boldo leaf antioxidants | |
dc.subject | carbon dioxide | |
dc.subject | density correlation | |
dc.subject | solubility | |
dc.subject | SUPERCRITICAL CO2 | |
dc.subject | EXTRACTION | |
dc.subject | XANTHINES | |
dc.subject | CAPSAICIN | |
dc.subject | M. | |
dc.title | Solubility of boldo leaf antioxidant components (Boldine) in high-pressure carbon dioxide | |
dc.type | artículo | |
dc.volumen | 235 | |
sipa.codpersvinculados | 57259 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-25. Solubility of boldo leaf antioxidant components (Boldine) in high-pressure carbon dioxide.pdf
- Size:
- 2.72 KB
- Format:
- Adobe Portable Document Format
- Description: