Credit Spreads in Illiquid Markets: Model and Implementation
dc.contributor.author | Cortazar, Gonzalo | |
dc.contributor.author | Schwartz, Eduardo S. | |
dc.contributor.author | Tapia, Claudio | |
dc.date.accessioned | 2024-01-10T12:04:46Z | |
dc.date.available | 2024-01-10T12:04:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This paper presents a methodology for estimating a family of credit spread term structures in a market with few transactions. The authors propose partitioning the market into risk classes and modeling credit spread term structures for each risk class using a multifactor Vasicek model with some common and some risk class-specific factors. The approach uses information on the cross section and time series of corporate bonds in all the risk classes to estimate the term structure of credit spreads in each risk class. The model is jointly estimated using an extended Kalman filter and implemented using Chilean corporate and government bonds. | |
dc.fechaingreso.objetodigital | 2024-05-23 | |
dc.format.extent | 20 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.2753/REE1540-496X480603 | |
dc.identifier.eissn | 1558-0938 | |
dc.identifier.issn | 1540-496X | |
dc.identifier.uri | https://doi.org/10.2753/REE1540-496X480603 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75876 | |
dc.identifier.wosid | WOS:000314508900004 | |
dc.information.autoruc | Ingeniería;Cortazar G ;S/I;99516 | |
dc.issue.numero | 6 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 72 | |
dc.pagina.inicio | 53 | |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
dc.revista | EMERGING MARKETS FINANCE AND TRADE | |
dc.rights | acceso restringido | |
dc.subject | bond spreads | |
dc.subject | emerging markets | |
dc.subject | Kalman filter | |
dc.subject | TERM-STRUCTURE | |
dc.subject | FUTURES PRICES | |
dc.subject | AFFINE MODELS | |
dc.subject | RISK | |
dc.subject | DEFAULT | |
dc.subject.ods | 08 Decent Work and Economic Growth | |
dc.subject.odspa | 08 Trabajo decente y crecimiento económico | |
dc.title | Credit Spreads in Illiquid Markets: Model and Implementation | |
dc.type | artículo | |
dc.volumen | 48 | |
sipa.codpersvinculados | 99516 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-23. Credit Spreads in Illiquid Markets - Model and Implementation.pdf
- Size:
- 2.37 KB
- Format:
- Adobe Portable Document Format
- Description: