Chile's enduring educational segregation: A trend unchanged by different cycles of reform
dc.catalogador | jlo | |
dc.contributor.author | Gutierrez, Gabriel | |
dc.contributor.author | Carrasco Rozas, Alejandro Javier | |
dc.date.accessioned | 2025-01-22T19:07:28Z | |
dc.date.available | 2025-01-22T19:07:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Socioeconomic segregation continues to be a central issue for education systems in which market-driven reforms have been implemented. This study analyses trends of socioeconomic segregation in Chile (1999-2018), considering a period with an absence of policies aimed at reducing segregation (1999-2007) and a later stage (2008-2015) when measures were implemented with the potential to affect the socioeconomic composition of schools. Results show that the segregation of both disadvantaged and wealthy students increased to extremely high levels during the first period, and has not shown signs of any significant decrease since then. The slight reduction observed in the second period is associated with changes regarding school fees in the private subsidised education sector rather than the selectivity status of the schools. The challenges faced in fostering greater socioeconomic integration within a market-driven educational system are discussed in this article. | |
dc.description.funder | Associative Research Programme ANID PIA | |
dc.description.funder | Economic and Social Research Council | |
dc.fechaingreso.objetodigital | 2025-01-22 | |
dc.format.extent | 24 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1002/berj.3746 | |
dc.identifier.eissn | 1469-3518 | |
dc.identifier.eissn | 1469-3518 | |
dc.identifier.issn | 0141-1926 | |
dc.identifier.uri | https://doi.org/10.1002/berj.3746 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/98743 | |
dc.identifier.wosid | WOS:000662264700001 | |
dc.information.autoruc | Facultad de Educación; Carrasco Rozas, Alejandro Javier; 0000-0003-1504-5044; 7674 | |
dc.issue.numero | 6 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.revista | British Educational Research Journal | |
dc.rights | acceso abierto | |
dc.subject | School composition | |
dc.subject | Education inequalities | |
dc.subject | School choice | |
dc.subject | Educational policy | |
dc.subject | Education markets | |
dc.subject | Privatisation | |
dc.subject.ddc | 370 | |
dc.subject.dewey | Educación | es_ES |
dc.title | Chile's enduring educational segregation: A trend unchanged by different cycles of reform | |
dc.type | artículo | |
dc.volumen | 47 | |
sipa.codpersvinculados | 7674 | |
sipa.trazabilidad | WOS;18-03-2022 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- British Educational Res J - 2021 - Gutiérrez - Chile s enduring educational segregation A trend unchanged by different.pdf
- Size:
- 436.37 KB
- Format:
- Adobe Portable Document Format
- Description: