An optimization approach for scheduling wine grape harvest operations
dc.contributor.author | Ferrer, Juan Carlos | |
dc.contributor.author | Mac Cawley, Alejandro | |
dc.contributor.author | Maturana, Sergio | |
dc.contributor.author | Toloza, Sergio | |
dc.contributor.author | Vera, Jorge | |
dc.date.accessioned | 2024-01-10T13:11:08Z | |
dc.date.available | 2024-01-10T13:11:08Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This article presents a practical tool for optimally scheduling wine grape harvesting operations taking into account both operational costs and grape quality. We solve a mixed-integer linear programming model to support harvest scheduling, labor allocation, and routing decisions. A quality loss function is used to represent wine quality reduction at each vineyard block due to premature or deferred harvest with respect to an optimal date. We present computational results which show that the proposed tool could be used to support grape harvest planning in a large vineyard, at both a tactical and operational level, (C) 2007 Elsevier B.V. All rights reserved. | |
dc.fechaingreso.objetodigital | 26-03-2024 | |
dc.format.extent | 15 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.ijpe.2007.05.020 | |
dc.identifier.eissn | 1873-7579 | |
dc.identifier.issn | 0925-5273 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijpe.2007.05.020 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78001 | |
dc.identifier.wosid | WOS:000254982500036 | |
dc.information.autoruc | Ingeniería;Ferrer JC;S/I;86696 | |
dc.information.autoruc | Agronomía e Ing. Forestal;Mac Cawley A;S/I;81775 | |
dc.information.autoruc | Ingeniería;Maturana S;S/I;61254 | |
dc.information.autoruc | Ingeniería;Toloza S;S/I;14915 | |
dc.information.autoruc | Ingeniería;Vera J;S/I;100240 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 999 | |
dc.pagina.inicio | 985 | |
dc.publisher | ELSEVIER | |
dc.revista | INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS | |
dc.rights | acceso restringido | |
dc.subject | wine production | |
dc.subject | grape harvesting | |
dc.subject | operations scheduling | |
dc.subject | optimization | |
dc.subject.ods | 12 Responsible Consumption and Production | |
dc.subject.odspa | 12 Producción y consumo responsable | |
dc.title | An optimization approach for scheduling wine grape harvest operations | |
dc.type | artículo | |
dc.volumen | 112 | |
sipa.codpersvinculados | 86696 | |
sipa.codpersvinculados | 81775 | |
sipa.codpersvinculados | 61254 | |
sipa.codpersvinculados | 14915 | |
sipa.codpersvinculados | 100240 | |
sipa.index | WOS | |
sipa.index | Scielo | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-26. An optimization approach for scheduling wine grape harvest operations.pdf
- Size:
- 2.45 KB
- Format:
- Adobe Portable Document Format
- Description: