Earth's topographic relief potentially limited by an upper bound on channel steepness
dc.contributor.author | Hilley, George E. | |
dc.contributor.author | Porder, Stephen | |
dc.contributor.author | Aron Melo, Felipe Alejandro | |
dc.contributor.author | Baden, Curtis W. | |
dc.contributor.author | Johnstone, Samuel | |
dc.contributor.author | Liu, Frances | |
dc.contributor.author | Sare, Robert | |
dc.contributor.author | Steelquist, Aaron | |
dc.contributor.author | Young, Holly H. | |
dc.date.accessioned | 2020-11-25T17:34:31Z | |
dc.date.available | 2020-11-25T17:34:31Z | |
dc.date.issued | 2019 | |
dc.format.extent | 5 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1038/s41561-019-0442-3 | |
dc.identifier.issn | 1752-0894 | |
dc.identifier.issn | 1752-0908 | |
dc.identifier.uri | https://doi.org/10.1038/s41561-019-0442-3 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/49037 | |
dc.issue.numero | No. 10 | |
dc.language.iso | en | |
dc.pagina.final | 832 | |
dc.pagina.inicio | 828 | |
dc.revista | Nature Geoscience | es_ES |
dc.rights | acceso restringido | |
dc.title | Earth's topographic relief potentially limited by an upper bound on channel steepness | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 12 | |
sipa.codpersvinculados | 1034600 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Earth's topographic relief potentially limited by an upper bound on channel steepness.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito aceptado