Playability in action videogames: A qualitative design model
dc.contributor.author | Fabricatore, C | |
dc.contributor.author | Nussbaum, M | |
dc.contributor.author | Rosas, R | |
dc.date.accessioned | 2024-01-10T13:16:19Z | |
dc.date.available | 2024-01-10T13:16:19Z | |
dc.date.issued | 2002 | |
dc.description.abstract | In the 1990s, the videogame industry has managed to become the fastest growing segment of the entertainment industry in America. However, only a very low number of videogame products manage to cover the costs of production and generate earnings. According to traditional marketing wisdom, players' preferences are a core issue in creating successful products, and the game design process is crucial for guaranteeing players' satisfaction. | |
dc.description.abstract | Then, an important question arises: What do players want in videogames? | |
dc.description.abstract | The purpose of this work is to propose a game design reference that directly mirrors players' preference, shaped as a qualitative model based on empirical data gathered during playing sessions. The model describes the main elements that, according to players' opinions, determine the playability of action videogames; the model proposes design guidelines that are the conceptualization of players' preferences. Therefore, the model helps game designers to understand the elements that must be dealt with to make better games. | |
dc.description.abstract | Besides the operational relevance of the model, the research methodology described in this work is an example of how a qualitative approach such as the grounded theory paradigm can be applied to solve a software specification problem directly focusing on end-users. | |
dc.fechaingreso.objetodigital | 2024-05-15 | |
dc.format.extent | 58 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1207/S15327051HCI1704_1 | |
dc.identifier.issn | 0737-0024 | |
dc.identifier.uri | https://doi.org/10.1207/S15327051HCI1704_1 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78575 | |
dc.identifier.wosid | WOS:000181109500001 | |
dc.information.autoruc | Ingeniería;Nussbaum M;S/I;99303 | |
dc.information.autoruc | Psicología;Rosas R;S/I;63677 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 368 | |
dc.pagina.inicio | 311 | |
dc.publisher | LAWRENCE ERLBAUM ASSOC INC | |
dc.revista | HUMAN-COMPUTER INTERACTION | |
dc.rights | acceso restringido | |
dc.subject.ods | 04 Quality Education | |
dc.subject.odspa | 04 Educación y calidad | |
dc.title | Playability in action videogames: A qualitative design model | |
dc.type | artículo | |
dc.volumen | 17 | |
sipa.codpersvinculados | 99303 | |
sipa.codpersvinculados | 63677 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-15. Playability in action videogames - A qualitative design model.pdf
- Size:
- 2.78 KB
- Format:
- Adobe Portable Document Format
- Description: