FOUR SUCCESSFUL SHORT-TERM PSYCHODYNAMIC PSYCHOTHERAPIES STUDIED THROUGH GENERIC CHANGE INDICATORS
dc.contributor.author | Echavarri, O. | |
dc.contributor.author | Gonzalez, A. | |
dc.contributor.author | Krause, M. | |
dc.contributor.author | Tomicic, A. | |
dc.contributor.author | Perez, C. | |
dc.contributor.author | Dagnino, P. | |
dc.contributor.author | De la Parra, G. | |
dc.contributor.author | Valdes, N. | |
dc.contributor.author | Altimir, C. | |
dc.contributor.author | Vilches, O. | |
dc.contributor.author | Strasser, K. | |
dc.contributor.author | Ramirez, I. | |
dc.contributor.author | Reyes, L. | |
dc.date.accessioned | 2024-01-10T12:05:34Z | |
dc.date.available | 2024-01-10T12:05:34Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Therapeutic change was studied in four short-term psychodynamic oriented therapies. Micro-changes were analyzed through the hierarchy of Generic Change Indicators (CI) and through the "subjective discomfort", "interpersonal relationships" and "social role" scales of Lamberts' OQ-45.2. The four therapies showed a positive correlation between the evolution of sessions and the hierarchical level of change indicators. Two of these were measured with OQ-45.2, session by session, and showed a significant correlation between progress of sessions and therapeutic effect. In one of these the results indicated that the session evolution effect in "subjective discomfort" decreased significantly when intra session CI was also included. This led to the formulation of an hypothesis regarding the significant role of the CI in therapeutic outcome. | |
dc.fechaingreso.objetodigital | 2024-06-25 | |
dc.format.extent | 15 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.eissn | 1851-7951 | |
dc.identifier.issn | 0327-6716 | |
dc.identifier.wosid | WOS:000270440600002 | |
dc.information.autoruc | Psicología;Altimir C;S/I;881 | |
dc.information.autoruc | Medicina;De la Parra G;S/I;99432 | |
dc.information.autoruc | Medicina;Echavarri O;S/I;371 | |
dc.information.autoruc | Psicología;Krause M;S/I;58559 | |
dc.information.autoruc | Psicología;Pérez C;S/I;166448 | |
dc.information.autoruc | Psicología;Ramírez I;S/I;5099 | |
dc.information.autoruc | Psicología;Strasser K;S/I;93094 | |
dc.information.autoruc | Psicología;Tomicic A;S/I;9605 | |
dc.issue.numero | 1 | |
dc.language.iso | es | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 19 | |
dc.pagina.inicio | 5 | |
dc.publisher | RAFFLES CONNECT PTE LTD | |
dc.revista | REVISTA ARGENTINA DE CLINICA PSICOLOGICA | |
dc.rights | acceso abierto | |
dc.subject | indicators of change | |
dc.subject | psychotherapeutic process | |
dc.subject | short-term psychodynamic psychotherapies | |
dc.subject | THERAPY | |
dc.subject | ASSIMILATION | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | FOUR SUCCESSFUL SHORT-TERM PSYCHODYNAMIC PSYCHOTHERAPIES STUDIED THROUGH GENERIC CHANGE INDICATORS | |
dc.type | artículo | |
dc.volumen | 18 | |
sipa.codpersvinculados | 881 | |
sipa.codpersvinculados | 99432 | |
sipa.codpersvinculados | 371 | |
sipa.codpersvinculados | 58559 | |
sipa.codpersvinculados | 166448 | |
sipa.codpersvinculados | 5099 | |
sipa.codpersvinculados | 93094 | |
sipa.codpersvinculados | 9605 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Four successful short-term psychodynamic psychotherapies studied through generic change indicators.pdf
- Size:
- 337.1 KB
- Format:
- Adobe Portable Document Format
- Description: