Uncertainty on measurement of elastomeric isolators effective properties
dc.catalogador | crc | |
dc.contributor.author | Miranda Camus, Sebastián | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Miranda, Eduardo | |
dc.date.accessioned | 2023-01-30T19:27:40Z | |
dc.date.available | 2023-01-30T19:27:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Elastomeric isolators are subjected to a series of non-destructive tests with several repeated deformation cycles. For each cycle, effective properties are calculated and afterward averaged. Despite their variability, and therefore their inherent uncertainties, these properties are treated as deterministic values by seismic design procedures. In this research, these uncertainties are quantified, based on the Guide to the expression of Uncertainty in Measurement, GUM, and Monte-Carlo simulations, considering variability between repetitions and instrumentation errors. Uncertainties were calculated for a dataset of 2,498 isolators' test results, finding that the maximum relative expanded uncertainty was 12%. The GUM and Monte-Carlo methods lead to similar results, and higher-order effects in the GUM assessment were negligible. A comprehensive analysis to evaluate the influence of the directly-measured quantities in the properties uncertainties was performed. Results showed that forces and displacements measurement errors are equally relevant in stiffness uncertainties, but force measurement errors primarily control damping uncertainties. | |
dc.description.funder | CONICYT Doctorado Nacional | |
dc.description.funder | National Research Center for Integrated Natural Disaster Management | |
dc.fechaingreso.objetodigital | 2023-01-31 | |
dc.format.extent | 20 paginas | |
dc.fuente.origen | WOS | |
dc.identifier.citation | Miranda, Sebastián, Llera, Juan Carlos de la, Miranda, Eduardo. Uncertainty on measurement of elastomeric isolators effective properties. Measurement. Volume 180, 2021, 109511. ISSN 0263-2241. https://doi.org/10.1016/j.measurement.2021.109511. | |
dc.identifier.doi | 10.1016/j.measurement.2021.109511 | |
dc.identifier.eissn | 1873-412X | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2021.109511 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66468 | |
dc.identifier.wosid | WOS:000663699300004 | |
dc.information.autoruc | Escuela de ingeniería ;Llera Martin, Juan Carlos de la;0000-0002-9064-0938 ; 53086 | |
dc.information.autoruc | Escuela de ingeniería ;Miranda Camus, Sebastián ;S/I ;14064 | |
dc.issue.numero | 109511 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.revista | MEASUREMENT | |
dc.rights | acceso restringido | |
dc.subject.ods | 09 Industry, Innovation and Infrastructure | |
dc.subject.odspa | 09 Industria, innovación e infraestructura | |
dc.title | Uncertainty on measurement of elastomeric isolators effective properties | |
dc.type | artículo | |
dc.volumen | 180 | |
sipa.codpersvinculados | 53086 | |
sipa.codpersvinculados | 14064 | |
sipa.index | Wos |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uncertainty on measurement of elastomeric isolators effective properties.docx
- Size:
- 13.97 KB
- Format:
- Microsoft Word XML
- Description: