Ultrasound-Assisted Extraction of Anthocyanins Using Natural Deep Eutectic Solvents and Their Incorporation in Edible Films
dc.catalogador | jca | |
dc.contributor.author | Velásquez, Patricia | |
dc.contributor.author | Bustos, Daniela | |
dc.contributor.author | Montenegro Rizzardini, Gloria | |
dc.contributor.author | Giordano, Ady | |
dc.date.accessioned | 2023-05-12T15:37:03Z | |
dc.date.available | 2023-05-12T15:37:03Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Extracts rich in bioactive compounds added to edible films have allowed the development of active packaging that increases the shelf life of food. However, it is necessary to search for solvents that are nontoxic and not harmful to the environment, with natural deep eutectic solvents (NADES) being an attractive and easily synthesized alternative. This research aimed to design NADES by lyophilization to be used in the extraction of anthocyanins from the Chilean Luma chequen (Molina) A. Gray berry, and subsequently adding them to the matrix of edible ƙ-carrageenan films. For this purpose, ultrasound-assisted extraction (UAE) was used and the anthocyanin content was evaluated with the pH differential method. The antioxidant capacity of extracts was determined by DPPH assay and the antibacterial capacity by diffusion agar tests. The results obtained indicate that the designed NADES are efficient at extracting anthocyanins, reaching concentrations between 81.1 and 327.6 mg eq cyanidin 3-glucoside/100 g dw of L. chequen (Molina) A. Gray. The extracts reached inhibition diameters between 5 and 34 mm against Escherichia coli, Staphylococcus aureus, and Salmonella typhi strains. Once the extracts were incorporated into ƙ-carrageenan films, active edible films with antioxidant and antibacterial capacities were obtained. | |
dc.fechaingreso.objetodigital | 2023-05-12 | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.3390/molecules26040984 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | https://doi.org/10.3390/molecules26040984 | |
dc.identifier.uri | https://www.mdpi.com/1420-3049/26/4/984 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66983 | |
dc.information.autoruc | Facultad de Agronomía e Ingenieria Forestal;Montenegro Rizzardini, Gloria;S/I;98457 | |
dc.information.autoruc | Escuela de Química;Giordano, Ady;0000-0002-1867-6848;207712 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 15 | |
dc.pagina.inicio | 1 | |
dc.revista | Molecules | |
dc.rights | acceso abierto | |
dc.subject | Carrageenan | |
dc.subject | Berries | |
dc.subject | Green chemistry | |
dc.subject | Green extraction | |
dc.subject | Active compounds | |
dc.subject | Medicinal plants | |
dc.subject | Active packaging | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.title | Ultrasound-Assisted Extraction of Anthocyanins Using Natural Deep Eutectic Solvents and Their Incorporation in Edible Films | |
dc.type | artículo | |
dc.volumen | 26 | |
sipa.codpersvinculados | 98457 | |
sipa.codpersvinculados | 207712 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 26_ultrasound.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description: