Exploring the applicability of MIR spectroscopy to detect early indications of wine fermentation problems
dc.contributor.author | Urtubia, Alejandra | |
dc.contributor.author | Perez correa, J. Ricardo | |
dc.contributor.author | Pizarro, Francisco | |
dc.contributor.author | Agosin, Eduardo | |
dc.date.accessioned | 2024-01-10T12:05:24Z | |
dc.date.available | 2024-01-10T12:05:24Z | |
dc.date.issued | 2008 | |
dc.description.abstract | In this study we explore the applicability of MIR technology to detect early indications of wine fermentation problems. An oenologist could improve the chances of a vinification process finishing optimally if anomalies are detected early. A comparative analysis of three fermentations with artificial musts was performed; one of normal behaviour, one subject to a temperature gradient, and the third deficient in assimilable nitrogen. We tracked each fermentation through changes in spectra in addition to changes in must composition. It was easier to detect anomalous behaviour by monitoring wine metabolite concentrations than through direct spectra analysis, nevertheless, calibrations needed to be derived from fermenting must samples and so cost more. All measured compounds (glucose, fructose, ethanol, glycerol, succinic and acetic acids) exhibited behavioural changes at 30 h of fermentation in nitrogen deficient musts. Temperature deviations were reflected in the anomalous behaviour of ethanol, glycerol, succinic acid and acetic acid. (c) 2007 Elsevier Ltd. All rights reserved. | |
dc.fechaingreso.objetodigital | 25-03-2024 | |
dc.format.extent | 7 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.foodcont.2007.04.017 | |
dc.identifier.eissn | 1873-7129 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | https://doi.org/10.1016/j.foodcont.2007.04.017 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76003 | |
dc.identifier.wosid | WOS:000251002700007 | |
dc.information.autoruc | Ingeniería;Agosin E;S/I;99630 | |
dc.information.autoruc | Ingeniería;Pérez-Correa J;S/I;100130 | |
dc.information.autoruc | Ingeniería;Urtubia A;S/I;122004 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 388 | |
dc.pagina.inicio | 382 | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | FOOD CONTROL | |
dc.rights | acceso restringido | |
dc.subject | artificial must | |
dc.subject | nitrogen deficiency | |
dc.subject | problematic fermentations | |
dc.subject | stuck | |
dc.subject | sluggish | |
dc.subject | temperature | |
dc.subject | MIDDLE-INFRARED-SPECTROSCOPY | |
dc.subject | MIDINFRARED SPECTROSCOPY | |
dc.subject | ALCOHOLIC FERMENTATION | |
dc.subject | FT-MIR | |
dc.subject | CLASSIFICATION | |
dc.subject.ods | 02 Zero Hunger | |
dc.subject.odspa | 02 Hambre cero | |
dc.title | Exploring the applicability of MIR spectroscopy to detect early indications of wine fermentation problems | |
dc.type | artículo | |
dc.volumen | 19 | |
sipa.codpersvinculados | 99630 | |
sipa.codpersvinculados | 100130 | |
sipa.codpersvinculados | 122004 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-25. Exploring the applicability of MIR spectroscopy to detect early indications of wine fermentation problems.pdf
- Size:
- 2.73 KB
- Format:
- Adobe Portable Document Format
- Description: