Identification, quantitation and sensory evaluation of methyl 2- and methyl 3-methylbutanoate in varietal red wines
dc.contributor.author | Pavez, C. | |
dc.contributor.author | Steinhaus, M. | |
dc.contributor.author | Casaubon, G. | |
dc.contributor.author | Schieberle, P. | |
dc.contributor.author | Agosin T., Eduardo | |
dc.date.accessioned | 2020-08-29T02:53:17Z | |
dc.date.available | 2020-08-29T02:53:17Z | |
dc.date.issued | 2015 | |
dc.fechaingreso.objetodigital | 2024-08-01 | |
dc.format.extent | 5 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1111/ajgw.12131 | |
dc.identifier.issn | 1322-7130 | |
dc.identifier.issn | 1755-0238 | |
dc.identifier.uri | https://doi.org/10.1111/ajgw.12131 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/40760 | |
dc.issue.numero | No. 2 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 193 | |
dc.pagina.inicio | 189 | |
dc.revista | Australian Journal of Grape and Wine Research | es_ES |
dc.rights | acceso abierto | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.subject.other | Vino tinto - Análisis | es_ES |
dc.subject.other | Vino -Olor | es_ES |
dc.title | Identification, quantitation and sensory evaluation of methyl 2- and methyl 3-methylbutanoate in varietal red wines | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 21 | |
sipa.codpersvinculados | 99630 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification, quantitation and sensory evaluation of methyl 2- and methyl 3-methylbutanoate in varietal red wines.pdf
- Size:
- 123.45 KB
- Format:
- Adobe Portable Document Format
- Description: