Exploration of the initial photocatalytic activity parameters of ?Fe2O3–rutile for methylene blue discoloration in water through the OFAT process
dc.article.number | 114495 | |
dc.catalogador | jlo | |
dc.contributor.author | Retamoso Llamas, Claudia Patricia | |
dc.contributor.author | Escalona Burgos, Néstor Guillermo | |
dc.contributor.author | González Hormazábal, Marcelo Andrés | |
dc.contributor.author | Barrientos Poblete, Lorena Julieta | |
dc.date.accessioned | 2024-07-19T16:30:10Z | |
dc.date.available | 2024-07-19T16:30:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The photocatalyst response is related to experimental conditions that improve effectiveness in removing contaminants. A parameter analysis of ?Fe2O3–rutile and water contaminated with methylene blue (MB) was carried out to obtain initial factors that impact reaction conditions. Moreover, the following factors were tested: the ?Fe2O3–rutile load, the initial MB concentration, and the initial pH solution. These one-factor-at-a-time variations were made to explore the conditions of each variable with the other two fixed. Above all, a significant change was identified in the initial discoloration rate from 5.2 to 35.56 10?9 mol g?1 s?1, with 34 and 91 % removal effectiveness, respectively. These results were achieved with an ?Fe2O3–rutile load of 1.0 g L?1, an initial MB concentration of 8.0 10?6 mol L?1, and a pH of 8.8, after 540 min of irradiation. This high discoloration effectiveness with ?Fe2O3–rutile had not been previously reported. The parameter that most influenced the photocatalytic activity was the initial pH solution due to the interaction of the point of zero charge of ?Fe2O3–rutile and the contaminated water; the pH of the solution exceeds the isoelectric point, it causes electrostatic forces and hydrogen bonds with MB to increase its effectiveness. The combination of ?Fe2O3–rutile and the removal of methylene blue in water improves adsorption on the surface of the ?Fe2O3–rutile, providing the highest discoloration rate. | |
dc.description.funder | VRI | |
dc.description.funder | Universidad Pontificia Bolivariana | |
dc.description.funder | Pontificia Universidad Católica de Chile | |
dc.fechaingreso.objetodigital | 2024-09-02 | |
dc.format.extent | 10 páginas | |
dc.identifier.doi | 10.1016/j.jphotochem.2022.114495 | |
dc.identifier.issn | 1010-6030 | |
dc.identifier.scopusid | SCOPUS_ID:85145843808 | |
dc.identifier.uri | http://www.elsevier.com/locate/jphotochem | |
dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2022.114495 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/87175 | |
dc.information.autoruc | Escuela de Ingeniería; Retamoso Llamas, Claudia Patricia; 0000-0001-8182-2329; 1031028 | |
dc.information.autoruc | Escuela de Ingeniería; Escalona Burgos, Néstor Guillermo; 0000-0002-2628-4609; 1021533 | |
dc.information.autoruc | Escuela de Ingeniería; González Hormazábal, Marcelo Andrés; S/I; 143922 | |
dc.information.autoruc | Escuela de Química; Barrientos Poblete, Lorena Julieta; 0000-0002-9641-6507; 1025341 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 10 | |
dc.pagina.inicio | 1 | |
dc.revista | Journal of Photochemistry and Photobiology A: Chemistry | |
dc.rights | acceso restringido | |
dc.subject | Acid-basic sites | |
dc.subject | IEPS | |
dc.subject | OFAT | |
dc.subject | Photocatalysis | |
dc.subject | PZC | |
dc.subject | Rutile | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 06 Clean water and sanitation | |
dc.subject.odspa | 06 Agua limpia y saneamiento | |
dc.title | Exploration of the initial photocatalytic activity parameters of ?Fe2O3–rutile for methylene blue discoloration in water through the OFAT process | |
dc.type | artículo | |
dc.volumen | 438 | |
sipa.codpersvinculados | 1031028 | |
sipa.codpersvinculados | 1021533 | |
sipa.codpersvinculados | 143922 | |
sipa.codpersvinculados | 1025341 | |
sipa.trazabilidad | SCOPUS;02-03-2023 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploration of the initial photocatalytic activity parameters of alpha Fe2O3–rutile for methylene blue discoloration in water through the OFAT process.pdf
- Size:
- 32.37 KB
- Format:
- Adobe Portable Document Format
- Description: