Functional distress modelling in Portland cement concrete pavements
dc.contributor.author | de Solminihac, H | |
dc.contributor.author | Bustos, MG | |
dc.contributor.author | Altamira, AL | |
dc.contributor.author | Covarrubias, JP | |
dc.date.accessioned | 2024-01-10T12:05:38Z | |
dc.date.available | 2024-01-10T12:05:38Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Concrete is widely used as a construction material in pavements by public and private agencies that administer highway networks because of its high durability and capacity to resist large traffic loads and very rigorous climates. Nevertheless, these agencies have to estimate the evolution of pavement performance to plan and optimize the application of adequate maintenance activities, allowing the pavement to be maintained at an optimum service level throughout its lifetime. Predictive distress models of the incremental type, that is, models capable of predicting annual increments of different distress indicators in the pavement, could be very useful tools in the implementation of maintenance plans, with minimal need for previous data, especially with regard to information on cumulative traffic loads. This paper offers incremental models for distress prediction in jointed plain concrete pavements, related to joint problems such as faulting and spalling, which clearly affect the pavement ride quality. The equations obtained allow for not only the calculation of distress predictions in analyzing road maintenance policies, but also the adjustment of the original designs of these pavements, to minimize the occurrence and magnitude of distress problems. | |
dc.fechaingreso.objetodigital | 2024-05-14 | |
dc.format.extent | 8 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1139/L03-016 | |
dc.identifier.issn | 0315-1468 | |
dc.identifier.uri | https://doi.org/10.1139/L03-016 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76043 | |
dc.identifier.wosid | WOS:000185486000009 | |
dc.information.autoruc | Ingeniería;De Solminihac H;S/I;52157 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 703 | |
dc.pagina.inicio | 696 | |
dc.publisher | NATL RESEARCH COUNCIL CANADA | |
dc.revista | CANADIAN JOURNAL OF CIVIL ENGINEERING | |
dc.rights | acceso restringido | |
dc.subject | concrete pavements | |
dc.subject | distress models | |
dc.subject | pavement performance | |
dc.subject | pavement management systems | |
dc.title | Functional distress modelling in Portland cement concrete pavements | |
dc.type | artículo | |
dc.volumen | 30 | |
sipa.codpersvinculados | 52157 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Functional distress modelling in Portland cement concrete pavements.pdf
- Size:
- 2.91 KB
- Format:
- Adobe Portable Document Format
- Description: