ELECTROCHEMICAL METHOD FOR SULFITE DETERMINATION IN WINES BY ELECTROCHEMICAL RESPONSE USING A MEMBRANE ABSORBER SYSTEM
dc.contributor.author | Arce, Roxana | |
dc.contributor.author | Baez, Carla | |
dc.contributor.author | Muena, J. P. | |
dc.contributor.author | Aguirre, Maria J. | |
dc.contributor.author | Romero, Julio | |
dc.date.accessioned | 2024-01-10T12:05:12Z | |
dc.date.available | 2024-01-10T12:05:12Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This research demonstrates how the sulfite content can be measured by cyclic voltammetry using a previously reported membrane absorber system, which separates efficiently sulfite present in wine. Results obtained show notably similar values to those obtained for the same wine samples using modified MonierWilliams method (aspiration method) and Ripper method. The membrane absorber system allows the release of the free SO2, and can be used to determine the sulfur dioxide present in juices and other foods that contain high concentrations of phenols, polyphenols and other structurally related compounds that act as interferers in the electrochemical oxidation of sulfite. The absorber solution allows a direct measurement without change in pH or added electrolyte, facilitating the determination of great amounts of samples from diverse wines using only one calibration curve. In this way, a system that allows the detection of sulfite and that can be used in vineyards is obtained. | |
dc.description.abstract | Finally, the method was assessed on linearity, sensitivity, accuracy, reproducibility and repeatability, obtaining values that account for the applicability of the method. | |
dc.description.funder | Fondecyt | |
dc.description.funder | Fondo de Innovacion para la Competitividad, del Ministerio de Economia, Fomento y Turismo, Chile | |
dc.fechaingreso.objetodigital | 2024-05-30 | |
dc.format.extent | 4 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.4067/S0717-97072016000400011 | |
dc.identifier.issn | 0717-9707 | |
dc.identifier.uri | https://doi.org/10.4067/S0717-97072016000400011 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75964 | |
dc.identifier.wosid | WOS:000393079900011 | |
dc.information.autoruc | Química; Muena J;S/I;250377 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 3209 | |
dc.pagina.inicio | 3206 | |
dc.publisher | SOC CHILENA QUIMICA | |
dc.revista | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | |
dc.rights | acceso abierto | |
dc.subject | wines | |
dc.subject | sulfite | |
dc.subject | membrane contactor | |
dc.subject | aspiration method | |
dc.subject | ripper method | |
dc.subject | electrooxidation | |
dc.subject | SULFUR-DIOXIDE | |
dc.subject | ELECTRODES | |
dc.subject | OXIDATION | |
dc.title | ELECTROCHEMICAL METHOD FOR SULFITE DETERMINATION IN WINES BY ELECTROCHEMICAL RESPONSE USING A MEMBRANE ABSORBER SYSTEM | |
dc.type | artículo | |
dc.volumen | 61 | |
sipa.codpersvinculados | 250377 | |
sipa.index | WOS | |
sipa.index | Scielo | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrochemical method for sulfite determination in wines by electrochemical response using a membrane absorber system.pdf
- Size:
- 517.25 KB
- Format:
- Adobe Portable Document Format
- Description: