USE OF THE ORAC-PYROGALLOL RED/ORAC-FLUORESCEIN RATIO TO ASSESS THE QUALITY OF ANTIOXIDANTS IN CHILEAN WINES
dc.contributor.author | Lopez Alarcon, C. | |
dc.contributor.author | Ortiz, R. | |
dc.contributor.author | Benavides, J. | |
dc.contributor.author | Mura, E. | |
dc.contributor.author | Lissi, E. | |
dc.date.accessioned | 2024-01-10T14:22:23Z | |
dc.date.available | 2024-01-10T14:22:23Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We have recently proposed that ORAC (Oxygen Radical Absorbance Capacity) methods employing fluorescein (ORAC-FL) and pyrogallol red (ORAC-PGR) as target molecules could be considered as complementary indexes. In particular, the ratio ORAC-PGR/ORAC-FL would reflect the average quality of the antioxidants present in a particular sample. In the present work, we evaluated the antioxidant capacity and the total phenol content of twelve Chilean wines (red, rose, and white) employing ORAC and Folin-Ciocalteau methods, respectively. Red wines showed higher Folin and ORAC values than rose and white wines. However, the ORAC-PGR/ORAC-FL ratio of all tested wines was close to 0.5. The results show that it is important to consider both, the phenol content of the sample (measured by ORAC-FL or Folin indexes) and their average reactivity (measured by the ORAC-PGR/ORAC-FL ratio). Both factors are considered relevant in the evaluation of the antioxidant capacity of wines. | |
dc.description.funder | FONDECYT | |
dc.fechaingreso.objetodigital | 2024-05-30 | |
dc.format.extent | 4 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.4067/S0717-97072011000300009 | |
dc.identifier.issn | 0717-9324 | |
dc.identifier.uri | https://doi.org/10.4067/S0717-97072011000300009 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/79923 | |
dc.identifier.wosid | WOS:000296753600009 | |
dc.information.autoruc | Química;Benavides J ;S/I;198503 | |
dc.information.autoruc | Química;Lopez C ;S/I;1004308 | |
dc.information.autoruc | Química;Mura E ;S/I;132285 | |
dc.issue.numero | 3 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 767 | |
dc.pagina.inicio | 764 | |
dc.publisher | SOC CHILENA QUIMICA | |
dc.revista | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY | |
dc.rights | acceso abierto | |
dc.subject | Antioxidant capacity | |
dc.subject | ORAC | |
dc.subject | wines | |
dc.subject | pyrogallol red | |
dc.subject | fluorescein | |
dc.subject | ABSORBENCY CAPACITY ASSAY | |
dc.subject | PEROXYL RADICALS | |
dc.subject | IN-VITRO | |
dc.subject | RED WINE | |
dc.subject | METHODOLOGY | |
dc.subject | EXTRACTS | |
dc.subject | VALUES | |
dc.subject | VIVO | |
dc.subject | CAPABILITIES | |
dc.subject | PROBE | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | USE OF THE ORAC-PYROGALLOL RED/ORAC-FLUORESCEIN RATIO TO ASSESS THE QUALITY OF ANTIOXIDANTS IN CHILEAN WINES | |
dc.type | artículo | |
dc.volumen | 56 | |
sipa.codpersvinculados | 198503 | |
sipa.codpersvinculados | 1004308 | |
sipa.codpersvinculados | 132285 | |
sipa.index | WOS | |
sipa.index | Scielo | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of the orac-pyrogallol redorac-fluorescein ratio to assess the quality of antioxidants in Chilean wines.pdf
- Size:
- 380.94 KB
- Format:
- Adobe Portable Document Format
- Description: