Resonances and spectral shift function near the Landau levels
dc.contributor.author | Bony, Jean Francois | |
dc.contributor.author | Bruneau, Vincent | |
dc.contributor.author | Raikov, Georgi | |
dc.date.accessioned | 2024-01-10T12:42:09Z | |
dc.date.available | 2024-01-10T12:42:09Z | |
dc.date.issued | 2007 | |
dc.description.abstract | We consider the 3D Schrodinger operator H = H-0 + V where H-0 = (-i del - A)(2) - b, A is a magnetic potential generating a constant magneticfield of strength b > 0, and V is a short-range electric potential which decays superexponentially with respect to the variable along the magnetic field. We show that the resolvent of H admits a meromorphic extension from the upper half plane to an appropriate Riemann surface M, and define the resonances of H as the poles of this meromorphic extension. We study their distribution near any fixed Landau level 2bq, q is an element of N. First, we obtain a sharp upper bound of the number of resonances in a vicinity of 2bq. Moreover, under appropriate hypotheses, we establish corresponding lower bounds which imply the existence of an infinite number of resonances, or the absence of resonances in certain sectors adjoining 2bq. Finally, we deduce a representation of the derivative of the spectral shift function (SSF) for the operator pair (H, H-0) as a sum of a harmonic measure related to the resonances, and the imaginary part of a holomorphic function. This representation justifies the Breit-Wigner approximation, implies a trace formula, and provides information on the singularities of the SSF at the Landau levels. | |
dc.format.extent | 43 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.5802/aif.2270 | |
dc.identifier.issn | 0373-0956 | |
dc.identifier.uri | https://doi.org/10.5802/aif.2270 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77485 | |
dc.identifier.wosid | WOS:000247024900010 | |
dc.information.autoruc | Matemática;Raikov G;S/I;1004967 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 671 | |
dc.pagina.inicio | 629 | |
dc.publisher | ANNALES DE L INSTITUT FOURIER | |
dc.revista | ANNALES DE L INSTITUT FOURIER | |
dc.rights | registro bibliográfico | |
dc.subject | magnetic Schrodinger operators | |
dc.subject | resonances | |
dc.subject | spectral shift function | |
dc.subject | Breit-Wigner approximation | |
dc.subject | MAGNETIC SCHRODINGER-OPERATORS | |
dc.subject | TRACE FORMULA | |
dc.subject | HYDROGEN-ATOM | |
dc.subject | PERTURBATIONS | |
dc.subject | ASYMPTOTICS | |
dc.subject | FIELDS | |
dc.subject.ods | 04 Quality Education | |
dc.subject.odspa | 04 Educación y calidad | |
dc.title | Resonances and spectral shift function near the Landau levels | |
dc.type | artículo | |
dc.volumen | 57 | |
sipa.codpersvinculados | 1004967 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-28. Resonances and spectral shift function near the Landau levels.pdf
- Size:
- 3 KB
- Format:
- Adobe Portable Document Format
- Description: