Earthquake risk assessment of buildings accounting for human evacuation
dc.contributor.author | Poulos Campbell, Alan John | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Mitrani-Reiser, Judith | |
dc.date.accessioned | 2020-07-23T15:53:18Z | |
dc.date.available | 2020-07-23T15:53:18Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A primary goal of earthquake engineering is to protect society from the possible negative consequences of future earthquakes. Conventionally, this goal has been achieved indirectly by reducing seismic damage of the built environment through better building codes, or more comprehensibly, by minimizing seismic risk. However, the effect that building damage has on occupants is not explicitly taken into account while designing infrastructure. Consequently, this paper introduces a conceptual framework and numerical algorithm to assess earthquake risk on building occupants during seismic events, considering the evacuation process of the structure. The framework combines probabilistic seismic hazard analysis, inelastic structural response analysis and damage assessment, and couples these results with the response of evacuating agents. The results are cast as probability distributions of variables that measure the overall performance of the system (e.g., evacuation times, number of injured people, and repair costs) for specific time windows. As a testbed, the framework was applied to the response of a reinforced concrete frame building that exemplifies the use of all steps of the methodology. The results suggest that this seismic risk evaluation framework of structural systems that combine the response of a physical model with human agents can be extended to a wide variety of other situations, including the assessment of mitigation actions in communities and people to improve their earthquake resilience. Copyright © 2016 John Wiley & Sons, Ltd. | |
dc.fechaingreso.objetodigital | 2023-01-16 | |
dc.format.extent | 23 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.citation | Poulos, A., de la Llera, J. C., and Mitrani-Reiser, J. (2017) Earthquake risk assessment of buildings accounting for human evacuation. Earthquake Engng Struct. Dyn., 46: 561– 583. doi: 10.1002/eqe.2803. | |
dc.identifier.doi | 10.1002/eqe.2803 | |
dc.identifier.issn | 0098-8847 | |
dc.identifier.issn | 1096-9845 | |
dc.identifier.uri | https://doi.org/10.1002/eqe.2803 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/37340 | |
dc.information.autoruc | Escuela de ingeniería ; Llera Martin, Juan Carlos de la ; 0000-0002-9064-0938 ; 53086 | |
dc.information.autoruc | Escuela de ingeniería ; Poulos Campbell, Alan John ; 0000-0001-8654-1024 ; 177702 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 583 | |
dc.pagina.inicio | 561 | |
dc.revista | Earthquake Engineering and Structural Dynamics | es_ES |
dc.rights | acceso restringido | |
dc.rights | acceso restringido | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.other | Terremotos - Medidas de seguridad | es_ES |
dc.subject.other | Edificios - Evacuación | es_ES |
dc.subject.other | Gestión de emergencias | es_ES |
dc.subject.other | Ingeniería Sísmica | es_ES |
dc.title | Earthquake risk assessment of buildings accounting for human evacuation | es_ES |
dc.type | artículo | |
dc.volumen | 46 | |
sipa.codpersvinculados | 53086 | |
sipa.codpersvinculados | 177702 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Earthquake risk assessment of buildings accounting for human evacuation.pdf
- Size:
- 57.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract