Odorant Screening and Quantitation of Thiols in Carmenere Red Wine by Gas Chromatography-Olfactometry and Stable Isotope Dilution Assays
dc.contributor.author | Pavez, C. | |
dc.contributor.author | Agosin T., Eduardo | |
dc.contributor.author | Steinhaus, M. | |
dc.date.accessioned | 2020-08-28T19:30:54Z | |
dc.date.available | 2020-08-28T19:30:54Z | |
dc.date.issued | 2016 | |
dc.format.extent | 5 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1021/acs.jafc.6b00411 | |
dc.identifier.issn | 0021-8561 | |
dc.identifier.issn | 1520-5118 | |
dc.identifier.uri | https://doi.org/10.1021/acs.jafc.6b00411 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/40256 | |
dc.issue.numero | No. 17 | |
dc.language.iso | en | |
dc.pagina.final | 3421 | |
dc.pagina.inicio | 3417 | |
dc.revista | Journal of Agricultural and Food Chemistry | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.other | Vino - Olor | es_ES |
dc.subject.other | Vinos tintos | es_ES |
dc.subject.other | Tioles | es_ES |
dc.subject.other | Cromatografía de afinidad | es_ES |
dc.title | Odorant Screening and Quantitation of Thiols in Carmenere Red Wine by Gas Chromatography-Olfactometry and Stable Isotope Dilution Assays | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 64 | |
sipa.codpersvinculados | 99630 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odorant Screening and Quantitation of Thiols in Carmenere Red Wine by Gas Chromatography-Olfactometry and Stable Isotope Dilution Assays.pdf
- Size:
- 2.67 KB
- Format:
- Adobe Portable Document Format
- Description: