An Efficient Forecasting-Optimization Scheme for the Intraday Unit Commitment Process Under Significant Wind and Solar Power
dc.contributor.author | Cordova, Samuel | |
dc.contributor.author | Rudnick, Hugh | |
dc.contributor.author | Lorca Galvez, Álvaro Hugo | |
dc.contributor.author | Martinez Aranza, Victor Julio | |
dc.date.accessioned | 2022-05-18T14:39:50Z | |
dc.date.available | 2022-05-18T14:39:50Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Due to their uncertain and variable nature, the large-scale integration of wind and solar power poses significant challenges to the generator scheduling process in power systems. To support this process, system operators require using repeatedly updated forecasts of the best possible quality for renewable power. Motivated by this, the present work aims to study the benefits of incorporating spatiotemporal dependence and seasonalities into probabilistic forecasts for the intraday unit commitment (UC) process. With this purpose, a highly efficient forecasting-optimization scheme is proposed, which is composed of a detrended periodic vector autoregressive model and a technology-clustered interval UC model. The proposed approach is tested on a 120-GW power system with 210 conventional generators using real wind and solar measurements and compared to existing deterministic and stochastic UC techniques alongside standard forecasting methods. Extensive computational experiments show that the incorporation of spatiotemporal dependence and seasonalities into forecasts translates in a reduction of up to 1.55% in operational costs for a daily UC relative to standard practice, the application of intraday instead of daily UC runs further reduces operational costs in up to 1.51%, and the proposed forecasting-optimization scheme takes less than 10 h to simulate a whole year. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.1109/TSTE.2018.2818979 | |
dc.identifier.issn | 1949-3037 | |
dc.identifier.uri | https://doi.org/10.1109/TSTE.2018.2818979 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8323248 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/64174 | |
dc.information.autoruc | Escuela de ingeniería ; Cordova, Samuel ; S/I ; 193758 | |
dc.information.autoruc | Escuela de ingeniería ; Rudnick, Hugh ; S/I ; 99167 | |
dc.information.autoruc | Escuela de ingeniería ; Lorca Galvez, Álvaro Hugo ; S/I ; 148348 | |
dc.information.autoruc | Escuela de ingeniería ; Martínez Aranza, Victor Julio ; S/I ; 181794 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 1909 | |
dc.pagina.inicio | 1899 | |
dc.revista | IEEE Transactions on Sustainable Energy | |
dc.rights | acceso restringido | |
dc.subject | Uncertainty | |
dc.subject | Wind power generation | |
dc.subject | Optimization | |
dc.subject | Forecasting | |
dc.subject | Autoregressive processes | |
dc.subject | Solar power generation | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | |
dc.title | An Efficient Forecasting-Optimization Scheme for the Intraday Unit Commitment Process Under Significant Wind and Solar Power | es_ES |
dc.type | artículo | |
dc.volumen | 9 | |
sipa.codpersvinculados | 193758 | |
sipa.codpersvinculados | 99167 | |
sipa.codpersvinculados | 148348 | |
sipa.codpersvinculados | 181794 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Efficient Forecasting-Optimization Scheme for the Intraday Unit Commitment Process Under Significant Wind and Solar Power.pdf
- Size:
- 97.58 KB
- Format:
- Adobe Portable Document Format
- Description: