The lack of reproducibility of different distillation techniques and its impact on pear spirit composition
dc.contributor.author | Garcia Llobodanin, Laura | |
dc.contributor.author | Roca, Jordi | |
dc.contributor.author | Ramon Lopez, Jose | |
dc.contributor.author | Ricardo Perez Correa, Jose | |
dc.contributor.author | Lopez, Francisco | |
dc.date.accessioned | 2024-01-10T13:43:51Z | |
dc.date.available | 2024-01-10T13:43:51Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We analysed the impact of operation variability on the composition of pear spirits obtained with a Charentais alembic and a packed distillation column. Lack of reproducibility significantly affected the spirits' compositions, with batch distillation columns more difficult to operate reproducibly vs. traditional alembics. The composition of column distilled spirits differed more in esters, such as ethyl octanoate, ethyl decanoate and ethyl palmitate. In turn, alembic spirit compositions differed more in acetaldehyde and acetal. Moreover, column distilled spirits contained four times more esters, 20% more higher alcohols, 40% less acetaldehyde and 10% less methanol than alembic spirits. Spirits distilled with a rectification column were more concentrated in ethanol than alembic distilled spirits, although both distillation systems recovered the same amount of ethanol in the heart fraction. | |
dc.description.funder | AGAUR from the Generalitat de Catalunya | |
dc.description.funder | Pontificia Universidad Catolica de Chile | |
dc.description.funder | Fondecyt | |
dc.fechaingreso.objetodigital | 2024-05-07 | |
dc.format.extent | 8 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1111/j.1365-2621.2011.02707.x | |
dc.identifier.eissn | 1365-2621 | |
dc.identifier.issn | 0950-5423 | |
dc.identifier.uri | https://doi.org/10.1111/j.1365-2621.2011.02707.x | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78773 | |
dc.identifier.wosid | WOS:000293078400025 | |
dc.information.autoruc | Ingeniería;Perez J ;S/I;100130 | |
dc.issue.numero | 9 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 1963 | |
dc.pagina.inicio | 1956 | |
dc.publisher | WILEY | |
dc.revista | INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | |
dc.rights | acceso restringido | |
dc.subject | Alembic | |
dc.subject | distillation dynamics | |
dc.subject | packed column | |
dc.subject | pear spirit | |
dc.subject | VOLATILE | |
dc.subject | MAINTAINABILITY | |
dc.subject | RELIABILITY | |
dc.subject | QUALITY | |
dc.subject.ods | 13 Climate Action | |
dc.subject.odspa | 13 Acción por el clima | |
dc.title | The lack of reproducibility of different distillation techniques and its impact on pear spirit composition | |
dc.type | artículo | |
dc.volumen | 46 | |
sipa.codpersvinculados | 100130 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The lack of reproducibility of different distillation techniques and its impact on pear spirit composition.pdf
- Size:
- 2.71 KB
- Format:
- Adobe Portable Document Format
- Description: