Millimagnitude photometry for transiting extrasolar planetary candidates. II. Transits of OGLE-TR-113-B in the optical and near-ir
dc.contributor.author | Díaz, Rodrigo. | |
dc.contributor.author | Gieren Waiblinger, Wolfgang Paul | |
dc.contributor.author | Minniti, D. | |
dc.contributor.author | Zoccali, Manuela | |
dc.date.accessioned | 2017-04-25T19:24:31Z | |
dc.date.available | 2017-04-25T19:24:31Z | |
dc.date.issued | 2007 | |
dc.identifier.doi | 10.1086/512721 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/20353 | |
dc.identifier.uri | https://doi.org/10.1086/512721 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.relation.isformatof | Astrophysical Journal Vol. 660, no. 1 (2007), p. [850]-857 | |
dc.revista | Astrophysical Journal | es_ES |
dc.rights | acceso abierto | |
dc.subject.ddc | 520 | |
dc.subject.dewey | Astronomía | es_ES |
dc.subject.other | Planetas extrasolares - Observaciones | es_ES |
dc.subject.other | Fotometría astronómica | es_ES |
dc.subject.other | Astrofísica | es_ES |
dc.title | Millimagnitude photometry for transiting extrasolar planetary candidates. II. Transits of OGLE-TR-113-B in the optical and near-ir | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 100534 | |
sipa.codpersvinculados | 100504 | |
sipa.codpersvinculados | 136441 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Millimagnitude photometry for transiting extrasolar planetary candidates. II. Transits of OGLE-TR-113-B in the optical and near-ir.pdf
- Size:
- 307.55 KB
- Format:
- Adobe Portable Document Format
- Description: