Representation of Ecosystem Services by Terrestrial Protected Areas: Chile as a Case Study
dc.contributor.author | Durán, A. | |
dc.contributor.author | Marquet, P. A. (Pablo A.) | |
dc.date.accessioned | 2016-05-10T18:16:36Z | |
dc.date.available | 2016-05-10T18:16:36Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/14104 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.relation.isformatof | Plos One No. 12 (8), p. 1-8. | |
dc.revista | Plos One | es_ES |
dc.rights | acceso abierto | |
dc.subject.ddc | 570 | |
dc.subject.dewey | Biología | es_ES |
dc.subject.other | Ecosistema | es_ES |
dc.subject.other | Biodiversidad - Chile | es_ES |
dc.subject.other | Conservación de los recursos naturales | es_ES |
dc.title | Representation of Ecosystem Services by Terrestrial Protected Areas: Chile as a Case Study | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 100345 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Representation of Ecosystem Services by Terrestrial.PDF
- Size:
- 328.48 KB
- Format:
- Adobe Portable Document Format
- Description: