Experimental and Numerical Analysis of Low Output Power Laser Bending of Thin Steel Sheets
dc.contributor.author | Stevens, Vicente | |
dc.contributor.author | Celentano, Diego | |
dc.contributor.author | Ramos Grez, Jorge | |
dc.contributor.author | Walczak, Magdalena | |
dc.date.accessioned | 2024-01-10T12:05:23Z | |
dc.date.available | 2024-01-10T12:05:23Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This work presents an experimental and numerical analysis of a low output power single-pass laser forming process applied to thin stainless steel sheets. To this end, the proposed methodology consists in four stages respectively devoted to material characterization via tensile testing, estimation of thermal boundary conditions present in laser forming, realization of laser bending tests for two sets of operating variables, and finally, numerical simulation of this process carried out with a coupled thermomechanical finite element formulation accounting for large plastic strains, temperature-dependent material properties and convection-radiation phenomena. The numerical analysis, focused on the description of the evolution of the thermomechanical material response, is found to provide a satisfactory experimental validation of the final bending angle for two laser forming cases with different operating variables. In both cases, the predicted high temperature gradients occurring across the sample thickness show that the deformation process is mainly governed by the thermal gradient mechanism. [DOI: 10.1115/1.4005807] | |
dc.description.funder | Chilean Council of Research and Technology CONICYT (FONDECYT) | |
dc.fechaingreso.objetodigital | 2024-05-14 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1115/1.4005807 | |
dc.identifier.eissn | 1528-8935 | |
dc.identifier.issn | 1087-1357 | |
dc.identifier.uri | https://doi.org/10.1115/1.4005807 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75999 | |
dc.identifier.wosid | WOS:000304822600010 | |
dc.information.autoruc | Ingeniería;Celentano D ;S/I;1005007 | |
dc.information.autoruc | Ingeniería;Ramos J;S/I;81538 | |
dc.information.autoruc | Ingeniería;Stevens V;S/I;141661 | |
dc.information.autoruc | Ingeniería;Walczak M;S/I;1007559 | |
dc.issue.numero | 3 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.publisher | ASME | |
dc.revista | JOURNAL OF MANUFACTURING SCIENCE AND ENGINEERING-TRANSACTIONS OF THE ASME | |
dc.rights | acceso restringido | |
dc.subject | VARYING THICKNESS PLATE | |
dc.subject | ANALYTICAL-MODEL | |
dc.subject | THERMOMECHANICAL ANALYSIS | |
dc.subject | PHASE-TRANSFORMATIONS | |
dc.subject | SIMULATION | |
dc.subject | MECHANISM | |
dc.subject | ANGLE | |
dc.title | Experimental and Numerical Analysis of Low Output Power Laser Bending of Thin Steel Sheets | |
dc.type | artículo | |
dc.volumen | 134 | |
sipa.codpersvinculados | 1005007 | |
sipa.codpersvinculados | 81538 | |
sipa.codpersvinculados | 141661 | |
sipa.codpersvinculados | 1007559 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental and numerical analysis of low output power laser bending of thin steel sheets.pdf
- Size:
- 2.6 KB
- Format:
- Adobe Portable Document Format
- Description: