Earthquake-induced pressures on discontinuous piling support on Santiago gravel
dc.contributor.author | Saez, Esteban | |
dc.contributor.author | Ledezma, Christian | |
dc.date.accessioned | 2024-01-10T13:47:47Z | |
dc.date.available | 2024-01-10T13:47:47Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Discontinuous anchored piling support (anchored soldier piles without lagging) is one of the most frequent earth-retaining systems used in temporary deep excavations in Santiago, Chile. The main advantages of using discontinuous piling support are their relatively low cost and ease of installation. This system is particularly efficient on stiff soils with deep groundwater table, conditions usually found in Santiago. This paper presents a numerical investigation of the characteristics of earthquake induced lateral pressures on discontinuous pile-supported excavations in Santiago gravel. An equivalent bi-dimensional plane-strain model was developed on the basis of a more refined 3D model in order to quantify the influence of the "arching effect" on the dynamic lateral earth-pressures. The dynamic response was studied for a suite of Chilean ground motion recorded on rock in order to evaluate the variability of the dynamic pressures and their influence on the piles' internal forces. These results are then compared against some simplified design recommendations. (C) 2012 Elsevier Ltd. All rights reserved. | |
dc.description.funder | Fondo Nacional de Desarrollo Cientifico y Tecnologico FONDECYT | |
dc.description.funder | Vicerrectoria Academica de Investigacion y Desarrollo VRAID, Pontificia Universidad Catolica de Chile | |
dc.fechaingreso.objetodigital | 09-04-2024 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.soildyn.2012.05.007 | |
dc.identifier.eissn | 1879-341X | |
dc.identifier.issn | 0267-7261 | |
dc.identifier.uri | https://doi.org/10.1016/j.soildyn.2012.05.007 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/79304 | |
dc.identifier.wosid | WOS:000306765800007 | |
dc.information.autoruc | Ingeniería;Ledezma C ;S/I;93658 | |
dc.information.autoruc | Ingeniería;Saez E ;S/I;1007694 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 83 | |
dc.pagina.inicio | 72 | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | SOIL DYNAMICS AND EARTHQUAKE ENGINEERING | |
dc.rights | acceso restringido | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Earthquake-induced pressures on discontinuous piling support on Santiago gravel | |
dc.type | artículo | |
dc.volumen | 41 | |
sipa.codpersvinculados | 93658 | |
sipa.codpersvinculados | 1007694 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-09. Earthquake-induced pressures on discontinuous piling support on Santiago gravel.pdf
- Size:
- 2.66 KB
- Format:
- Adobe Portable Document Format
- Description: