Earthquake damage assessment for deterministic scenarios in Iquique, Chile
dc.contributor.author | Aguirre Aparicio, Paula | |
dc.contributor.author | Vásquez P., Jorge | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | González, Juan | |
dc.contributor.author | González, Gabriel | |
dc.date.accessioned | 2020-09-01T21:25:27Z | |
dc.date.available | 2020-09-01T21:25:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Risk evaluation and loss analysis is key in foreseeing the impact of disasters caused by natural hazards and may contribute effectively in improving resilience in a community through the pre-evaluation of preparedness and mitigation actions. The pilot study presented herein is for the Chilean city of Iquique, which is located at the core of a seismic gap that extends from south Perú to north Chile, and has strategic geopolitical and economic importance for the country. The region was hit April 1, 2014, by an Mw 8.2 earthquake that caused only moderate damage, but seismological evidence suggests that there is still a potential for a much larger event in the region. Therefore, a careful damage assessment study is fundamental to anticipate the possible physical, social, and economic consequences that Iquique may face in the future. In this work, the HAZUS-MH platform was adapted and used to simulate a set of ten plausible physics-based future seismic scenarios with magnitudes ranging from Mw 8.40 to Mw 8.98, which were proposed based on an analysis of interplate locking and the residual slip potential remaining after the April 1, 2014, earthquake. Successful application of this damage assessment methodology relies on the construction of a comprehensive exposure model that takes into account regional features and a good characterization of the physical vulnerabilities. For Iquique, a large body of public and local data was used to develop a detailed inventory of physical and social assets including an aggregated building count, demographics, and essential facilities. To characterize the response of the built environment to seismic demand, appropriate HAZUS fragility curves were applied, and outcomes were validated against the damage observed in the 2014 earthquake. After satisfactory testing, a deterministic earthquake damage assessment study was carried out for the collection of predictive scenarios aimed to estimate their expected impacts. This analysis provides data for future evaluations of different physical and social mitigation measures for the city. | |
dc.fechaingreso.objetodigital | 2023-01-16 | |
dc.format.extent | 29 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.citation | Aguirre, P., Vásquez, J., de la Llera, J.C. et al. Earthquake damage assessment for deterministic scenarios in Iquique, Chile. Nat Hazards 92, 1433–1461 (2018). https://doi.org/10.1007/s11069-018-3258-3 | |
dc.identifier.doi | 10.1007/s11069-018-3258-3 | |
dc.identifier.issn | 0921-030X | |
dc.identifier.uri | https://doi.org/10.1007/s11069-018-3258-3 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/43102 | |
dc.information.autoruc | Escuela de ingeniería ; Vásquez P., Jorge ; S/I ; 98273 | |
dc.information.autoruc | Escuela de Ingeniería ; Llera Martin, Juan Carlos de la ; 0000-0002-9064-0938 ; 53086 | |
dc.information.autoruc | Escuela de ingeniería ; Aguirre Aparicio, Paula ; s/i ; 5131 | |
dc.issue.numero | 3 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 1461 | |
dc.pagina.inicio | 1433 | |
dc.revista | Natural Hazards | es_ES |
dc.rights | acceso restringido | |
dc.subject | HAZUS | es_ES |
dc.subject | Damage assessment | es_ES |
dc.subject | Scenario modeling | es_ES |
dc.subject | Risk in Iquique | es_ES |
dc.subject | Disaster risk reduction | es_ES |
dc.subject.ddc | 550 | |
dc.subject.dewey | Ciencias de la tierra | es_ES |
dc.subject.other | Terremotos | es_ES |
dc.subject.other | Terremotos - aspectos sociales - Chile | es_ES |
dc.subject.other | Sismo | es_ES |
dc.title | Earthquake damage assessment for deterministic scenarios in Iquique, Chile | es_ES |
dc.type | artículo | |
dc.volumen | 92 | |
sipa.codpersvinculados | 5131 | |
sipa.codpersvinculados | 53086 | |
sipa.codpersvinculados | 98273 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Earthquake damage assessment for deterministic scenarios in Iquique, Chile.pdf
- Size:
- 107.16 KB
- Format:
- Adobe Portable Document Format
- Description: