The study of redox reactions on the basis of conceptual DFT principles: EEM and vertical quantities
dc.contributor.author | Moens, Jan | |
dc.contributor.author | Jaque, Pablo | |
dc.contributor.author | De Proft, Frank | |
dc.contributor.author | Geerlings, Paul | |
dc.date.accessioned | 2024-01-10T12:09:59Z | |
dc.date.available | 2024-01-10T12:09:59Z | |
dc.date.issued | 2008 | |
dc.description.abstract | In this article, two new approaches are introduced which describe redox reactions through descriptors defined within the field of conceptual density functional theory (DFT). One approach starts with the grand canonical ensemble DFT from which a formula is derived for the chemical potential of the electrode in terms of intrinsic properties of oxidized and reduced states of the electroactive species. Second, starting from a Born-Haber scheme, the redox potential is solely expressed in terms of the vertical electron affinity and ionization potential of oxidized and reduced species, respectively. A large collection of 44 organic and inorganic systems are studied in different solvents including implicit and explicit solvation models. Both strategies seem well capable of reproducing experimental values of redox potentials. | |
dc.fechaingreso.objetodigital | 2024-04-23 | |
dc.format.extent | 9 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1021/jp711652a | |
dc.identifier.issn | 1089-5639 | |
dc.identifier.pubmedid | MEDLINE:18543893 | |
dc.identifier.uri | https://doi.org/10.1021/jp711652a | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76540 | |
dc.identifier.wosid | WOS:000257155700035 | |
dc.information.autoruc | Química;Jaque P;S/I;151880 | |
dc.issue.numero | 26 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 6031 | |
dc.pagina.inicio | 6023 | |
dc.publisher | AMER CHEMICAL SOC | |
dc.revista | JOURNAL OF PHYSICAL CHEMISTRY A | |
dc.rights | acceso restringido | |
dc.subject | DENSITY-FUNCTIONAL THEORY | |
dc.subject | ELECTRONEGATIVITY EQUALIZATION METHOD | |
dc.subject | SOLVATION FREE-ENERGIES | |
dc.subject | CHEMICAL-REACTIVITY | |
dc.subject | ELECTRON-TRANSFER | |
dc.subject | COMPUTATIONAL ELECTROCHEMISTRY | |
dc.subject | ELECTROPHILICITY INDEX | |
dc.subject | REDUCTION POTENTIALS | |
dc.subject | ORGANIC-MOLECULES | |
dc.subject | PK(A) VALUES | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | The study of redox reactions on the basis of conceptual DFT principles: EEM and vertical quantities | |
dc.type | artículo | |
dc.volumen | 112 | |
sipa.codpersvinculados | 151880 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The study of redox reactions on the basis of conceptual DFT principles - EEM and vertical quantities.pdf
- Size:
- 2.62 KB
- Format:
- Adobe Portable Document Format
- Description: