Exploring gaps in mapping marine ecosystem services: A benchmark analysis
dc.contributor.author | Nahuelhual, L. | |
dc.contributor.author | Vergara, X. | |
dc.contributor.author | Bozzeda, F. | |
dc.contributor.author | Campos, G. | |
dc.contributor.author | Subida, M. D. | |
dc.contributor.author | Outeiro, L. | |
dc.contributor.author | Villasante, S. | |
dc.contributor.author | Fernandez, M. | |
dc.date.accessioned | 2024-01-10T12:05:24Z | |
dc.date.available | 2024-01-10T12:05:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We assessed the gaps between current and "model mapping routines", which represent a benchmark for mapping marine ecosystem services (ESs). Model mapping routines comprised 17 selected variables and their best-rated alternatives depending on the mapping purpose, namely, marine spatial planning, environmental impact assessment, vulnerability and risk analysis, marine protected areas management, payments for ecosystem services, and natural resources management. We conducted a systematic search of articles (n = 64) from which information on the 17 variables and their alternatives was retrieved. We assessed gaps using similarity matrices, according to the co-occurrence index. The largest gaps (as measured by average distances >0.5 between actual and best options) occurred in articles reporting natural resources management as purpose, whereas the smallest were related to marine protected areas management and payments for ecosystem services. The gaps were due to departures in different individual variables. For example, in the case of marine spatial planning the omission of tradeoffs, scenario analysis, multiple scales, and threshold analyses explained the gap, whereas in vulnerability and risk assessment the omission of thresholds, the lack of consistency of the indicators used, and the absence of a definition of ESs explained the gap. We trust that this study will help to recognize that ESs mapping studies should be guided by the purpose of a given intervention rather than by the technical capacities and disciplines of the researchers, if the ESs approach expects to reach a real impact into public policies. | |
dc.description.funder | CONICYT Chile through FONDAP | |
dc.description.funder | Fondecyt | |
dc.description.funder | ICM grant from Ministerio de Economia, Fomento y Turismo (Chilean Government) | |
dc.description.funder | European COST Action "Ocean Governance for Sustainability -challenges, options and the role of science" | |
dc.description.funder | ICES Science Fund Project "Social Transformations of Marine Social-Ecological Systems" | |
dc.description.funder | CYTED program for the ECOMAR Network | |
dc.fechaingreso.objetodigital | 03-04-2024 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.ocecoaman.2020.105193 | |
dc.identifier.eissn | 1873-524X | |
dc.identifier.issn | 0964-5691 | |
dc.identifier.uri | https://doi.org/10.1016/j.ocecoaman.2020.105193 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76002 | |
dc.identifier.wosid | WOS:000534266700006 | |
dc.information.autoruc | Ciencias Biológicas;Fernandez Bergia Miriam Ethel;S/I;104166 | |
dc.information.autoruc | Ciencias Biológicas;Nascimento Dacosta Subida Mari;S/I;220046 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | OCEAN & COASTAL MANAGEMENT | |
dc.rights | acceso restringido | |
dc.subject | Ecosystem services | |
dc.subject | Mapping | |
dc.subject | Maritime spatial planning | |
dc.subject | Marine ecosystems | |
dc.subject | Best practices | |
dc.subject | TRADE-OFFS | |
dc.subject | DECISION-MAKING | |
dc.subject | COASTAL VALUES | |
dc.subject | NATIONAL-PARK | |
dc.subject | VALUATION | |
dc.subject | INDICATORS | |
dc.subject | CHALLENGES | |
dc.subject | MANAGEMENT | |
dc.subject | CARBON | |
dc.subject | SEA | |
dc.subject.ods | 15 Life on Land | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 15 Vida de ecosistemas terrestres | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Exploring gaps in mapping marine ecosystem services: A benchmark analysis | |
dc.type | artículo | |
dc.volumen | 192 | |
sipa.codpersvinculados | 104166 | |
sipa.codpersvinculados | 220046 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-03. Exploring gaps in mapping marine ecosystem services - A benchmark analysis.pdf
- Size:
- 3.04 KB
- Format:
- Adobe Portable Document Format
- Description: