Do generation firms in restructured electricity markets have incentives to support social-welfare-improving transmission investments?
dc.contributor.author | Sauma, Enzo E. | |
dc.contributor.author | Oren, Shmuel S. | |
dc.date.accessioned | 2024-01-10T12:38:24Z | |
dc.date.available | 2024-01-10T12:38:24Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper examines the incentives that generation firms have in restructured electricity markets for supporting long-term transmission investments. In particular, we study whether generation firms, which arguably play a dominant role in the restructured electricity markets, have the incentives to fund or support incremental social-welfare-improving transmission investments. We examine this question in a two-node network and explore how such incentives are affected by the ownership of financial transmission rights (FTRs) by generation firms. In the analyzed two-node network, we show both (i) that the net exporter generation firm has the correct incentives to increase the transmission capacity incrementally up to a certain level and (ii) that, although a policy that allocates FTRs to the net exporter generation firm can be desirable from a social point of view, such a policy would dilute the net-importer-generation-firm's incentives to support transmission expansion. Moreover, if all FTRs were allocated or auctioned off to the net exporter generation firm, then it is possible to increase both consumer surplus and social welfare while keeping the net exporter generation firm revenue neutral. (C) 2009 Elsevier B.V. All rights reserved. | |
dc.fechaingreso.objetodigital | 2024-04-16 | |
dc.format.extent | 14 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.eneco.2009.01.015 | |
dc.identifier.issn | 0140-9883 | |
dc.identifier.uri | https://doi.org/10.1016/j.eneco.2009.01.015 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77039 | |
dc.identifier.wosid | WOS:000268923000006 | |
dc.information.autoruc | Ingeniería;Sauma EE;S/I;74184 | |
dc.issue.numero | 5 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 689 | |
dc.pagina.inicio | 676 | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.revista | ENERGY ECONOMICS | |
dc.rights | acceso restringido | |
dc.subject | Transmission investment incentives | |
dc.subject | Market power | |
dc.subject | Financial transmission rights | |
dc.subject | Power systems economics | |
dc.subject | POWER | |
dc.subject | NETWORKS | |
dc.subject | RIGHTS | |
dc.subject.ods | 07 Affordable and Clean Energy | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | Do generation firms in restructured electricity markets have incentives to support social-welfare-improving transmission investments? | |
dc.type | artículo | |
dc.volumen | 31 | |
sipa.codpersvinculados | 74184 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do generation firms in restructured electricity markets have incentives to support social-welfare-improving transmission investments.pdf
- Size:
- 2.65 KB
- Format:
- Adobe Portable Document Format
- Description: