Automated radioscopic testing of aluminum die castings
dc.contributor.author | Mery, D | |
dc.date.accessioned | 2024-01-10T13:46:15Z | |
dc.date.available | 2024-01-10T13:46:15Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Castings produced for the automotive industry are considered important components for overall roadworthiness. To ensure the safety of construction, it is necessary to check every part thoroughly using nondestructive testing (NDT). Radioscopy rapidly became the accepted way for controlling the quality of die cast pieces. hi this paper, the fundamental principles of the automated detection of casting discontinuities are explained. A general automated testing schema is presented and several techniques that have appeared in the literature in the past 20 years are explained, showing the development of this sector in the areas of industry and academia. Finally, advances in the simulation of discontinuities, used for assessing the performance of a test technique, are outlined. | |
dc.format.extent | 9 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.issn | 0025-5327 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/79140 | |
dc.identifier.wosid | WOS:000235329700004 | |
dc.information.autoruc | Ingeniería;Mery D;S/I;102382 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 143 | |
dc.pagina.inicio | 135 | |
dc.publisher | AMER SOC NONDESTRUCTIVE TEST | |
dc.revista | MATERIALS EVALUATION | |
dc.rights | registro bibliográfico | |
dc.subject | automated testing | |
dc.subject | discontinuity detection | |
dc.subject | aluminum castings | |
dc.subject | computer vision | |
dc.subject | X-ray testing | |
dc.subject | discontinuity simulation | |
dc.subject | MULTIPLE VIEW GEOMETRY | |
dc.subject | X-RAY INSPECTION | |
dc.subject | RECOGNITION | |
dc.subject | DEFECTS | |
dc.subject | SIMULATION | |
dc.subject | TRACKING | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Automated radioscopic testing of aluminum die castings | |
dc.type | artículo | |
dc.volumen | 64 | |
sipa.codpersvinculados | 102382 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-06-12. Automated radioscopic testing of aluminum die castings.pdf
- Size:
- 2.42 KB
- Format:
- Adobe Portable Document Format
- Description: