Photoswitching/back-switching assessment of biobased cellulose acetate/ azobenzene handleable films under visible-light LED irradiation
dc.article.number | 124883 | |
dc.contributor.author | Galvez Gajardo Gonzalo Hernan | |
dc.contributor.author | Cordoba Manrique, Alexander | |
dc.contributor.author | Forero Girón, Angie Carolay | |
dc.contributor.author | Fuentealba Patino, Denis Alberto | |
dc.contributor.author | Ramírez Contador, Oscar Guillermo | |
dc.contributor.author | Bonardd, Sebastián | |
dc.contributor.author | Toro Labbe, Alejandro Miguel | |
dc.contributor.author | Leiva Campusano, Ángel Rodrigo | |
dc.contributor.author | Díaz Díaz, David | |
dc.contributor.author | Saldias Barros, Cesar Antonio | |
dc.date.accessioned | 2024-04-15T08:00:16Z | |
dc.date.available | 2024-04-15T08:00:16Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The light-induced processes performed by photofunctional polymer films are crucial aspects of developing in-tegrated energy storage devices properly. Herein, we report the preparation, characterization, and study of the optical properties of a series of biobased cellulose acetate/azobenzene (CA/Az1) handleable films at different compositions. The photoswitching/back-switching behavior of the samples was investigated using varied LED irradiation sources. Additionally, poly(ethylene glycol) (PEG) was deposited onto cellulose acetate/azobenzene films to study the back-switching process's effect and nature in the fabricated films. Interestingly, the melting enthalpies of PEG before and after being irradiated with blue LED light were 2.5 mJ and 0.8 mJ, respectively. Conveniently, FTIR and UV-visible spectroscopy, thermogravimetry (TGA), contact angle, differential scanning calorimetry (DSC), polarized light microscopy (PLM), and atomic force microscopy (AFM) were used for the characterization of the sample films. Complementarily, theoretical electronic calculations provided a consistent approach to the energetic change in the dihedral angles and non-covalent interaction for the trans and cis isomer in the presence of cellulose acetate monomer. The results of this study revealed that CA/Az1 films are viable photoactive materials displaying handleability attributes with potential uses in harvesting, converting, and storing light energy. | |
dc.description.funder | Pontificia Universidad Catolica de Chile | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.ijbiomac.2023.124883 | |
dc.identifier.eissn | 1879-0003 | |
dc.identifier.issn | 0141-8130 | |
dc.identifier.pubmedid | MEDLINE:34444039 | |
dc.identifier.scopusid | SCOPUS_ID:85140131661 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2023.124883 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/85064 | |
dc.identifier.wosid | WOS:001014976600001 | |
dc.information.autoruc | Escuela de Química; Córdoba Manrique, Alexander; S/I; 1051726 | |
dc.information.autoruc | Escuela de Química; Forero Girón, Angie Carolay; S/I; 1050653 | |
dc.information.autoruc | Escuela de Química; Fuentealba Patino, Denis Alberto; 0000-0003-4798-7204; 160255 | |
dc.information.autoruc | Escuela de Química; Ramírez Contador, Oscar Guillermo; S/I; 215090 | |
dc.information.autoruc | Escuela de Química; Toro Labbé, Alejandro Miguel; 0000-0001-9906-2153; 99827 | |
dc.information.autoruc | Escuela de Química; Leiva Campusano, Ángel Rodrigo; S/I; 88381 | |
dc.information.autoruc | Escuela de Química; Saldias Barros, Cesar Antonio; S/I; 125097 | |
dc.information.autoruc | Escuela de Química; Galvez Gajardo Gonzalo Hernan; S/I; 170321 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 529 | |
dc.pagina.inicio | 519 | |
dc.publisher | Wiley | |
dc.revista | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | |
dc.rights | acceso abierto | |
dc.rights.license | Creative Commons Attribution License (CC BY) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Films | |
dc.subject | Photoswitching | |
dc.subject | Thermal isomerization | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.ods | 07 Affordable and Clean Energy | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | Photoswitching/back-switching assessment of biobased cellulose acetate/ azobenzene handleable films under visible-light LED irradiation | |
dc.type | artículo | |
dc.volumen | 242 | |
sipa.codpersvinculados | 103343 | |
sipa.codpersvinculados | 1051726 | |
sipa.codpersvinculados | 1050653 | |
sipa.codpersvinculados | 160255 | |
sipa.codpersvinculados | 215090 | |
sipa.codpersvinculados | 99827 | |
sipa.codpersvinculados | 88381 | |
sipa.codpersvinculados | 125097 | |
sipa.codpersvinculados | 170321 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga WOS-SCOPUS;15-04-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photoswitching back-switching assessment of biobased cellulose acetate.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description: