Childhood tumors
dc.contributor.author | Herrera, JM | |
dc.contributor.author | Krebs, A | |
dc.contributor.author | Harris, P | |
dc.contributor.author | Barriga, F | |
dc.date.accessioned | 2024-01-10T12:37:59Z | |
dc.date.available | 2024-01-10T12:37:59Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Pediatric solid tumors represent a distinct set of malignancies of embryonal origin whose incidence peaks in the first years of life. Specific genetic anomalies with pathogenic significance, which have helped to define the diagnosis better and to improve the prognosis of children with these tumors, recently have been discovered. Survival of children with solid tumors also has improved significantly because of effective multidisciplinary care, which, in this case, always involves chemotherapy and surgery. These favorable results require that children with these diseases are referred and treated at institutions that have multidisciplinary teams and the infrastructure and expertise for caring for these children. Diagnostic and therapeutic principles for the most common childhood solid tumors are discussed in this article, with an emphasis on surgical procedures. | |
dc.fechaingreso.objetodigital | 16-04-2024 | |
dc.format.extent | 15 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/S0039-6109(05)70210-3 | |
dc.identifier.eissn | 1558-3171 | |
dc.identifier.issn | 0039-6109 | |
dc.identifier.pubmedid | MEDLINE:10836015 | |
dc.identifier.uri | https://doi.org/10.1016/S0039-6109(05)70210-3 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76964 | |
dc.identifier.wosid | WOS:000086609000018 | |
dc.information.autoruc | Medicina;Harris P;S/I;80706 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | W B SAUNDERS CO-ELSEVIER INC | |
dc.revista | SURGICAL CLINICS OF NORTH AMERICA | |
dc.rights | acceso restringido | |
dc.subject | ROUND-CELL TUMORS | |
dc.subject | PEDIATRIC ONCOLOGY GROUP | |
dc.subject | POLYMERASE CHAIN-REACTION | |
dc.subject | TOTAL VASCULAR EXCLUSION | |
dc.subject | UNILATERAL WILMS-TUMOR | |
dc.subject | LYMPH-NODE METASTASES | |
dc.subject | CANCER-STUDY-GROUP | |
dc.subject | PREOPERATIVE CHEMOTHERAPY | |
dc.subject | NEURO-BLASTOMA | |
dc.subject | ADJUVANT CHEMOTHERAPY | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Childhood tumors | |
dc.type | artículo | |
dc.volumen | 80 | |
sipa.codpersvinculados | 80706 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-16. Childhood tumors.pdf
- Size:
- 1.8 KB
- Format:
- Adobe Portable Document Format
- Description: