Raman and x-ray photoelectron spectroscopy study of ferroelectric switching in Pb(Nb,Zr,Ti)O(3) thin films
dc.contributor.author | Ramos Moore, Esteban | |
dc.contributor.author | Ferrari Ramírez, Piero Antonio. | |
dc.contributor.author | Díaz, Donovan | |
dc.contributor.author | Ramos Moore, Esteban | |
dc.contributor.author | Ferrari Ramírez, Piero Antonio. | |
dc.contributor.author | Díaz, Donovan | |
dc.date.accessioned | 2016-05-10T18:10:49Z | |
dc.date.available | 2016-05-10T18:10:49Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/12972 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.relation.isformatof | Journal of Applied Physics No. 1 (111), Art. 14108. | |
dc.revista | Journal of Applied Physics | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.other | Películas delgadas ferroelectricas | es_ES |
dc.subject.other | Fonones | es_ES |
dc.subject.other | Electrostática | es_ES |
dc.subject.other | Espectroscopía de Raman | es_ES |
dc.title | Raman and x-ray photoelectron spectroscopy study of ferroelectric switching in Pb(Nb,Zr,Ti)O(3) thin films | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 119740 | |
sipa.codpersvinculados | 1008066 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Raman and x-ray photoelectron spectroscopy study of ferroelectric switching in Pb(Nb,Zr,Ti)O(3) thin films.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description: