Analysis of wood fly ash as sustainable alternative to cement replacement on concrete
dc.contributor.author | Ewert, Harold | |
dc.contributor.author | Guinez, Felipe | |
dc.contributor.author | Escribano, Daniella | |
dc.contributor.author | Pradena-Miquel, Mauricio | |
dc.date.accessioned | 2025-01-20T16:15:36Z | |
dc.date.available | 2025-01-20T16:15:36Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Supplementary cementitious materials (SCM) can contribute to reducing the carbon footprint of concrete. One of this SCM is the biomass fly ash (BFA) which is a waste of the wood production. Although different researchers have used BFA as SCM it is fundamental to know the concrete behaviour with local materials (including the available BFAs) to reduce the environmental impact of transportation. In particular, the Biobio region produces 57% of the Chilean wood, concentrated in Eucalyptus Globulus (E) and Pine Radiate (P) production. This paper describes the behaviour of concrete mixtures with replacements of BFAE or BFAP in 0%, 10% and 20% by weight of cement. Workability, compressive and flexural tests were performed, and the specimens were examined by scanning electronic microscopic (SEM) as well. The results show that BFAE reduced slump of fresh concrete and BFAP increased it on all cases due to their morphology. An increase in resistance at later ages is evident due to the increase in pozzolanic activity and BFAs morphology. The results indicate that BFAE and BFAP are suitable to replace at least 10% of cement, because those mixes present similar, and even higher, compressive and flexural strength than the control mix. | |
dc.description.funder | Concrete Innovation Hub UC (CIHUC) from the Pontificia Universidad Catolica de Chile | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1680/jensu.24.00011 | |
dc.identifier.eissn | 1751-7680 | |
dc.identifier.issn | 1478-4629 | |
dc.identifier.uri | https://doi.org/10.1680/jensu.24.00011 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/90503 | |
dc.identifier.wosid | WOS:001248504000001 | |
dc.language.iso | en | |
dc.revista | Proceedings of the institution of civil engineers-engineering sustainability | |
dc.rights | acceso restringido | |
dc.subject.ods | 12 Responsible Consumption and Production | |
dc.subject.odspa | 12 Producción y consumo responsable | |
dc.title | Analysis of wood fly ash as sustainable alternative to cement replacement on concrete | |
dc.type | artículo | |
sipa.index | WOS | |
sipa.trazabilidad | WOS;2025-01-12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ewert-et-al-2024-analysis-of-wood-fly-ash-as-a-sustainable-alternative-to-cement-replacement-in-concrete.pdf
- Size:
- 911.95 KB
- Format:
- Adobe Portable Document Format
- Description: