Enhancement of long period components of recorded and synthetic ground motions using InSAR
dc.catalogador | yvc | |
dc.contributor.author | Abell Mena, José Antonio | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Wicks, Charles W. | |
dc.date.accessioned | 2023-01-27T19:04:35Z | |
dc.date.available | 2023-01-27T19:04:35Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Tall buildings and flexible structures require a better characterization of long period ground motion spectra than the one provided by current seismic building codes. Motivated by that, a methodology is proposed and tested to improve recorded and synthetic ground motions which are consistent with the observed co-seismic displacement field obtained from interferometric synthetic aperture radar (InSAR) analysis of image data for the Tocopilla 2007 earthquake (M-w=7.7) in Northern Chile. A methodology is proposed to correct the observed motions such that, after double integration, they are coherent with the local value of the residual displacement. Synthetic records are generated by using a stochastic finite-fault model coupled with a long period pulse to capture the long period fling effect. | |
dc.description.funder | CONICYT/PBCT Proyecto Anillo de Investigacion en Ciencia y Tecnologia (Chile) | |
dc.description.funder | Fondecyt | |
dc.description.funder | ESA | |
dc.fechaingreso.objetodigital | 2023-01-27 | |
dc.format.extent | 13 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.soildyn.2011.01.005 | |
dc.identifier.eissn | 1879-341X | |
dc.identifier.issn | 0267-7261 | |
dc.identifier.uri | https://doi.org/10.1016/j.soildyn.2011.01.005 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66445 | |
dc.identifier.wosid | WOS:000289185300008 | |
dc.information.autoruc | ESCUELA DE INGENIERÍA;ABELL MENA, JOSÉ ANTONIO;0000-0002-2735-6547;131341 | |
dc.information.autoruc | ESCUELA DE INGENIERÍA;LLERA MARTIN, JUAN CARLOS DE LA;0000-0002-9064-0938;53086 | |
dc.issue.numero | 5-6 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 829 | |
dc.pagina.inicio | 817 | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | SOIL DYNAMICS AND EARTHQUAKE ENGINEERING | |
dc.rights | acceso restringido | |
dc.subject | 1999 HECTOR MINE | |
dc.subject | 14 November 2007 | |
dc.subject | Tocopilla Earthquake | |
dc.subject | Response Spectra | |
dc.subject | Coseismic Slip | |
dc.subject | Fault | |
dc.subject | Model | |
dc.subject | California | |
dc.subject | Radar | |
dc.subject.ddc | 551.22 | |
dc.subject.dewey | Ciencias de la tierra | es_ES |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Enhancement of long period components of recorded and synthetic ground motions using InSAR | |
dc.type | artículo | |
dc.volumen | 31 | |
sipa.codpersvinculados | 131341 | |
sipa.codpersvinculados | 53086 | |
sipa.index | ISI-2000-2009-2010-2011-2012-2015-2016 | |
sipa.index | Scopus-2011-2012-2015-2016-2019 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Resumen_Enhancement of long period components of record.pdf
- Size:
- 104.25 KB
- Format:
- Adobe Portable Document Format
- Description: