Distinct K-ras mutation pattern characterizes signet ring cell colorectal carcinoma
dc.contributor.author | Wistuba, II | |
dc.contributor.author | Behrens, C | |
dc.contributor.author | Albores Saavedra, J | |
dc.contributor.author | Delgado, R | |
dc.contributor.author | Lopez, F | |
dc.contributor.author | Gazdar, AF | |
dc.date.accessioned | 2024-01-10T13:47:39Z | |
dc.date.available | 2024-01-10T13:47:39Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Purpose: Signet ring cell colorectal carcinoma (SRCCC) represents a unique, infrequent, and highly malignant variant of colorectal cancer. To understand the pathogenesis of SRCCC, we investigated its molecular abnormalities and compared them with those of the usual type of colorectal adenocarcinoma. | |
dc.description.abstract | Experimental Design: Microdissected archival paraffin-embedded tissue from 16 SRCCCs and 27 non-SRCCCs was used to determine the frequency and pattern of mutation at codons 12, 13, and 61 of K-ras. A subset of tumors was examined for TP53 mutations at exons 5-8 and allele loss and genetic instability using seven microsatellite and two mononucleotide markers. | |
dc.description.abstract | Results: Comparable data on TP53 mutation, allele loss, and microsatellite instability were found between SRCCC and non-SRCCC. However, SRCCCs demonstrated a distinct pattern of K-ras mutation with a significantly lower frequency of mutations at codons 12 and 13 (13% versus 48%, P = 0.02) as compared with the non-SRCCCs. Four cases (25%), of SRCCC demonstrated the same A:T transversion at the third base position of K-ras codon 61 (CAA to CAT; Gln to His). No such point mutation was detected in non-SRCCCs or in the 30 gastric and 4 urinary bladder signet ring cell carcinomas examined. | |
dc.description.abstract | Conclusions: Our findings suggest that a distinct pattern of K-ras mutation is present in SRCCC, including a specific codon 61 mutation that has rarely been reported in human neoplasms. | |
dc.fechaingreso.objetodigital | 2024-06-18 | |
dc.format.extent | 5 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.eissn | 1557-3265 | |
dc.identifier.issn | 1078-0432 | |
dc.identifier.pubmedid | MEDLINE:14506148 | |
dc.identifier.wosid | WOS:000185548300013 | |
dc.information.autoruc | Medicina;López L;S/I;77800 | |
dc.issue.numero | 10 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 3619 | |
dc.pagina.inicio | 3615 | |
dc.publisher | AMER ASSOC CANCER RESEARCH | |
dc.revista | CLINICAL CANCER RESEARCH | |
dc.rights | acceso restringido | |
dc.subject | MICROSATELLITE INSTABILITY | |
dc.subject | DIFFERENTIAL ACTIVATION | |
dc.subject | CANCER | |
dc.subject | COLON | |
dc.subject | LUNG | |
dc.subject | PROTOONCOGENE | |
dc.subject | PATHOGENESIS | |
dc.subject | GENES | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Distinct K-ras mutation pattern characterizes signet ring cell colorectal carcinoma | |
dc.type | artículo | |
dc.volumen | 9 | |
sipa.codpersvinculados | 77800 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Distinct K-ras mutation pattern characterizes signet ring cell colorectal carcinoma.pdf
- Size:
- 2.89 KB
- Format:
- Adobe Portable Document Format
- Description: