Assessing the Role of Land-Use Planning in Near Future Climate-Driven Scenarios in Chilean Coastal Cities
dc.article.number | 3718 | |
dc.catalogador | gjm | |
dc.contributor.author | León, Jorge | |
dc.contributor.author | Winckler, Patricio | |
dc.contributor.author | Vicuña del Río, María Magdalena | |
dc.contributor.author | Guzmán Pincheira, Simón Andrés | |
dc.contributor.author | Larraguibel, Cristian | |
dc.date.accessioned | 2024-01-10T14:23:25Z | |
dc.date.available | 2024-01-10T14:23:25Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study reviews the degree to which land-use planning addresses climate change adaptation in Chilean Low Elevated Coastal Zones (LECZ). We first select 12 of the country’s most exposed coastal municipalities using a Municipal Exposure Index (MEI). Then, we conduct a content analysis of the communal regulatory plans (CRPs) using a “presumed exposure analysis”, which assumes that the inventory of assets within LECZ, according to the 2017 census, is a proxy of the exposure. Then, we conduct a more refined “hazard exposure analysis” by comparing changes in flooding levels between a historical period (1985–2004) and the RCP8.5 scenario (2026–2045). Using the latter approach, we show that flooding could affect large portions of the municipalities’ housing areas (3.7%), critical facilities (14.6%), and wetlands (22.7%) in the period 2026–2045. In the presumed exposure analysis, these percentages rise to 7.5%, 23.9%, and 24.9%, respectively. We find that CRPs also allow for a densification of exposed residential areas, whose density would increase by 9.2 times, on average, between the historical period and the RCP8.5 scenario. Additionally, only four municipalities define floodable zones as “risk areas”. Lastly, the difficulty in updating CRPs and their antiquity −21.25 years old on average could explain their ineffectiveness in implementing climate change adaptation strategies. | |
dc.description.funder | CIGIDEN | |
dc.description.funder | Research Center for Integrated Disaster Risk Management | |
dc.description.funder | Fondecyt | |
dc.fechaingreso.objetodigital | 2024-06-10 | |
dc.format.extent | 21 páginas | |
dc.fuente.origen | Scopus | |
dc.identifier.doi | 10.3390/su15043718 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.scopusid | SCOPUS_ID:85149231722 | |
dc.identifier.uri | https://doi.org/10.3390/su15043718 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/80095 | |
dc.information.autoruc | Instituto de Estudios Urbanos y Territoriales; Vicuña del Río, María Magdalena; 0000-0002-9476-396X; 94092 | |
dc.information.autoruc | Instituto de Estudios Urbanos y Territoriales; Guzmán Pincheira, Simón Andrés; 000-0002-1026-0872; 1093165 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.revista | Sustainability | |
dc.rights | acceso abierto | |
dc.subject | Climate change | |
dc.subject | Coastal cities | |
dc.subject | Coastal flooding | |
dc.subject | Urban planning | |
dc.subject.ods | 13 Climate action | |
dc.subject.ods | 11 Sustainable cities and communities | |
dc.subject.odspa | 13 Acción por el clima | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Assessing the Role of Land-Use Planning in Near Future Climate-Driven Scenarios in Chilean Coastal Cities | |
dc.type | artículo | |
dc.volumen | 15 | |
sipa.codpersvinculados | 94092 | |
sipa.codpersvinculados | 1093165 | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Role of Land-Use Planning in Near Future Climate-Driven Scenarios in Chilean Coastal Cities.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
- Description: