Characterization of phenolic profile alterations in metal-polluted bee pollen via capillary electrophoresis
dc.contributor.author | Mejías Barrios, Enrique | |
dc.contributor.author | Gomez, Carlos J. | |
dc.contributor.author | Gareil, Pierre | |
dc.contributor.author | Delaunay, Nathalie | |
dc.contributor.author | Montenegro Rizzardini, Gloria | |
dc.date.accessioned | 2020-01-20T19:45:14Z | |
dc.date.available | 2020-01-20T19:45:14Z | |
dc.date.issued | 2018 | |
dc.fuente.origen | Bibliotecas UC | |
dc.identifier.doi | 10.7764/rcia.v45il.1890 | |
dc.identifier.issn | 0718-1620 | |
dc.identifier.uri | https://doi.org/10.7764/rcia.v45il.1890 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/27936 | |
dc.issue.numero | No. 1 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 63 | |
dc.pagina.inicio | 51 | |
dc.revista | Ciencia E Investigacion Agraria | es_ES |
dc.rights | acceso abierto | |
dc.subject | Antioxidant | es_ES |
dc.subject | antiradical activity | es_ES |
dc.subject | capillary electrophoresis | es_ES |
dc.subject | metals | es_ES |
dc.subject | phenol | es_ES |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.title | Characterization of phenolic profile alterations in metal-polluted bee pollen via capillary electrophoresis | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 45 | |
sipa.codpersvinculados | 98457 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of phenolic profile alterations in metal-polluted bee pollen via capillary electrophoresis.pdf
- Size:
- 612.02 KB
- Format:
- Adobe Portable Document Format
- Description: