Understanding chemical binding using the Berlin function and the reaction force
dc.contributor.author | Chakraborty, Debajit | |
dc.contributor.author | Cardenas, Carlos | |
dc.contributor.author | Echegaray, Eleonora | |
dc.contributor.author | Toro Labbe, Alejandro | |
dc.contributor.author | Ayers, Paul W. | |
dc.date.accessioned | 2024-01-10T12:10:28Z | |
dc.date.available | 2024-01-10T12:10:28Z | |
dc.date.issued | 2012 | |
dc.description.abstract | We use the derivative of the electron density with respect to the reaction coordinate, interpreted through the Berlin binding function, to identify portions of the reaction path where chemical bonds are breaking and forming. The results agree with the conventional description for S(N)2 reactions, but they are much more general and can be used to elucidate other types of reactions also. Our analysis offers support for, and detailed information about, the use of the reaction force profile to separate the reaction coordinates into intervals, each with characteristic extents of geometry change and electronic rearrangement. (C) 2012 Elsevier B.V. All rights reserved. | |
dc.description.funder | Canada Research Chairs | |
dc.description.funder | NSERC | |
dc.description.funder | Fondecyt | |
dc.description.funder | Financiamiento basal para centros cientificos y tecnologicos de excelencia | |
dc.fechaingreso.objetodigital | 2024-04-02 | |
dc.format.extent | 4 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.cplett.2012.04.050 | |
dc.identifier.eissn | 1873-4448 | |
dc.identifier.issn | 0009-2614 | |
dc.identifier.uri | https://doi.org/10.1016/j.cplett.2012.04.050 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76580 | |
dc.identifier.wosid | WOS:000305802600033 | |
dc.information.autoruc | Química;Echegaray E;S/I;119880 | |
dc.information.autoruc | Química;Toro-Labbe A ;S/I;99827 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 171 | |
dc.pagina.inicio | 168 | |
dc.publisher | ELSEVIER | |
dc.revista | CHEMICAL PHYSICS LETTERS | |
dc.rights | acceso restringido | |
dc.subject | MOLECULAR CHARGE-DISTRIBUTIONS | |
dc.subject | REACTION ELECTRONIC FLUX | |
dc.subject | NUCLEAR FUKUI FUNCTION | |
dc.subject | PROTON-TRANSFER | |
dc.subject | DENSITY | |
dc.subject | PREDICTION | |
dc.subject | REGIONS | |
dc.subject | SERIES | |
dc.subject | PATH | |
dc.subject | ATOM | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Understanding chemical binding using the Berlin function and the reaction force | |
dc.type | artículo | |
dc.volumen | 539 | |
sipa.codpersvinculados | 119880 | |
sipa.codpersvinculados | 99827 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Understanding chemical binding using the Berlin function and the reaction force.pdf
- Size:
- 2.35 KB
- Format:
- Adobe Portable Document Format
- Description: