Molecular alterations in primary prostate cancer after androgen ablation therapy
dc.contributor.author | Best, CJM | |
dc.contributor.author | Gillespie, JW | |
dc.contributor.author | Yi, YJ | |
dc.contributor.author | Chandramouli, GVR | |
dc.contributor.author | Perlmutter, MA | |
dc.contributor.author | Gathright, Y | |
dc.contributor.author | Erickson, HS | |
dc.contributor.author | Georgevich, L | |
dc.contributor.author | Tangrea, MA | |
dc.contributor.author | Duray, PH | |
dc.contributor.author | Gonzalez, S | |
dc.contributor.author | Velasco, A | |
dc.contributor.author | Linehan, WM | |
dc.contributor.author | Matusik, RJ | |
dc.contributor.author | Price, DK | |
dc.contributor.author | Figg, WD | |
dc.contributor.author | Emmert Buck, MR | |
dc.contributor.author | Chuaqui, RF | |
dc.date.accessioned | 2024-01-10T13:15:05Z | |
dc.date.available | 2024-01-10T13:15:05Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Purpose: After an initial response to androgen ablation, most prostate tumors recur, ultimately progressing to highly aggressive androgen-independent cancer. The molecular mechanisms underlying progression are not well known in part due to the rarity of androgen-independent Samples from primary and-metastatic sites. | |
dc.description.abstract | Experimental Design: We compared the gene expression profiles of 10 androgen-independent primary prostate tumor biopsies with 10 primary, untreated androgen-dependent tumors. Samples were laser capture microdissected, the RNA was amplified, and gene expression was assessed using Affymetrix Human Genome U133A GeneChip. Differential expression was examined with principal component analysis, hierarchical clustering', and Student's t testing. Analysis of gene ontology was done with Expression Analysis Systematic Explorer and gene expression data were integrated with genomic alterations with Differential Gene Locus Mapping. | |
dc.description.abstract | Results: Unsupervised principal component analysis showed that the androgen-dependent and androgen-independent tumors segregated from one another. After filtering the data, 239 differentially expressed genes were identified. Two main gene ontologies were found discordant between androgen-independent and androgen-dependent tumors-macromolecule biosynthesis was clown-regulated and cell adhesion was up-regulated in androgen-independent tumors. Other differentially expressed genes were related to interleukin-6 signaling as well as angiogenesis, cell adhesion, apoptosis, oxidative stress, and hormone response. The Differential Gene Locus Mapping analysis identified nine regions of potential chromosomal deletion in the androgen-independent tumors, including 1p36, 3p2l, 6p2l, 8p2l, 11p15, 11q12,12q23,16q12, and 16q2l. | |
dc.description.abstract | Conclusions: Taken together, these data identify several unique characteristics of androgen-independent prostate cancer that may hold potential for the devellopment,of targeted therapeutic intervention. | |
dc.description.funder | DIVISION OF BASIC SCIENCES - NCI | |
dc.description.funder | DIVISION OF CLINICAL SCIENCES - NCI | |
dc.description.funder | NATIONAL CANCER INSTITUTE | |
dc.description.funder | Intramural NIH HHS | |
dc.description.funder | NCI NIH HHS | |
dc.fechaingreso.objetodigital | 2024-05-16 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1158/1078-0432.CCR-05-0585 | |
dc.identifier.eissn | 1557-3265 | |
dc.identifier.issn | 1078-0432 | |
dc.identifier.pubmedid | MEDLINE:16203770 | |
dc.identifier.uri | https://doi.org/10.1158/1078-0432.CCR-05-0585 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78469 | |
dc.identifier.wosid | WOS:000232238100013 | |
dc.information.autoruc | Medicina;González S;S/I;99856 | |
dc.information.autoruc | Medicina;Velasco A;S/I;58191 | |
dc.issue.numero | 19 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 6834 | |
dc.pagina.inicio | 6823 | |
dc.publisher | AMER ASSOC CANCER RESEARCH | |
dc.revista | CLINICAL CANCER RESEARCH | |
dc.rights | acceso restringido | |
dc.subject | GENE-EXPRESSION ANALYSIS | |
dc.subject | LASER CAPTURE MICRODISSECTION | |
dc.subject | CDNA MICROARRAY ANALYSIS | |
dc.subject | DEPRIVATION THERAPY | |
dc.subject | NEUROENDOCRINE DIFFERENTIATION | |
dc.subject | TUMOR ANGIOGENESIS | |
dc.subject | ALLELIC LOSS | |
dc.subject | CELL-LINES | |
dc.subject | BCL-X | |
dc.subject | GROWTH | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Molecular alterations in primary prostate cancer after androgen ablation therapy | |
dc.type | artículo | |
dc.volumen | 11 | |
sipa.codpersvinculados | 99856 | |
sipa.codpersvinculados | 58191 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular alterations in primary prostate cancer after androgen ablation therapy.pdf
- Size:
- 3.25 KB
- Format:
- Adobe Portable Document Format
- Description: