Two identical triplet sisters carrying a germline BRCAI gene mutation acquire very similar breast cancer somatic mutations at multiple other sites throughout the genome
dc.contributor.author | Wistuba, II | |
dc.contributor.author | Tomlinson, GE | |
dc.contributor.author | Behrens, C | |
dc.contributor.author | Virmani, A | |
dc.contributor.author | Geradts, J | |
dc.contributor.author | Blum, JL | |
dc.contributor.author | Minna, JD | |
dc.contributor.author | Gazdar, AF | |
dc.date.accessioned | 2024-01-10T13:44:02Z | |
dc.date.available | 2024-01-10T13:44:02Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Monozygotic twins, each of whom has breast cancer, offer a natural study population for gene-environmental interactions as causation of cancer, because they are genetically identical. If heritable factors play a large role in the origin of a neoplasm, disease concordance should be significant in monozygotic twins. Two monozygotic triplet sisters carrying a germline BRCA1 gene mutation (5382insC) who both developed breast cancer at early ages were studied for loss of heterozygosity (LOH) in their microdissected, paraffin-embedded tumors along with control blood and stromal breast tissue at 19 chromosomal arms using 161 microsatellite markers. Microdissected areas of normal lobular and ductal epithelium and ductal in situ carcinoma were also studied for LOH using a subset of microsatellite markers. The mother's DNA (extracted from peripheral blood lymphocytes) was analyzed to determine the parental allele under LOH in each case. Both tumors demonstrated similar histologic features suggestive of a secretory variant of ductal carcinoma. The tumors from both sisters had similar overall LOH frequency expressed by the fractional allelic loss (FAL) indices (0.56 vs, 0.60) and demonstrated concordance for loss or retention at 82 of 97 informative markers (85% correlation). In addition, detailed mapping analysis of several chromosomal arms revealed that identical breakpoints were detected in both tumors at several chromosome regions. Finally, in both sisters' tumors, when a chromosome exhibited allelic loss, all of the markers exhibited LOH of the same parental allele even when there were intervening regions of retention of heterozygosity, In contrast, 17 archival sporadic breast carcinomas demonstrated a wide range of FAL indexes and highly individual patterns of LOH. Our findings support the hypothesis that inherited factors play a role in the development of the multiple somatic deletions occurring in breast carcinomas. Whether one of these factors is the mutant BRCA1 allele or some other gene(s) remains to be determined. (C) 2000 Wiley-Liss, Inc. | |
dc.description.funder | NCI NIH HHS | |
dc.description.funder | NATIONAL CANCER INSTITUTE | |
dc.fechaingreso.objetodigital | 03-04-2024 | |
dc.format.extent | 11 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1002/1098-2264(200008)28:4<359 | |
dc.identifier.eissn | 1098-2264 | |
dc.identifier.issn | 1045-2257 | |
dc.identifier.pubmedid | MEDLINE:10862044 | |
dc.identifier.uri | https://doi.org/10.1002/1098-2264(200008)28:4<359 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78824 | |
dc.identifier.wosid | WOS:000088021700001 | |
dc.information.autoruc | Medicina;Wistuba I;S/I;100278 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 369 | |
dc.pagina.inicio | 359 | |
dc.publisher | WILEY | |
dc.revista | GENES CHROMOSOMES & CANCER | |
dc.rights | acceso restringido | |
dc.subject | CHROMOSOME 3P | |
dc.subject | HETEROZYGOSITY | |
dc.subject | CARCINOMA | |
dc.subject | TUMOR | |
dc.subject | EXPRESSION | |
dc.subject | CELLS | |
dc.subject | IDENTIFICATION | |
dc.subject | CARCINOGENESIS | |
dc.subject | PATHOGENESIS | |
dc.subject | MECHANISMS | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Two identical triplet sisters carrying a germline BRCAI gene mutation acquire very similar breast cancer somatic mutations at multiple other sites throughout the genome | |
dc.type | artículo | |
dc.volumen | 28 | |
sipa.codpersvinculados | 100278 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Two identical triplet sisters carrying a germline BRCAI gene mutation acquire very similar breast cancer somatic mutations at multiple other sites throughout the genome.pdf
- Size:
- 3.45 KB
- Format:
- Adobe Portable Document Format
- Description: