An integrated model for earthquake risk assessment of buildings
dc.catalogador | pau | |
dc.contributor.author | Fischer, T | |
dc.contributor.author | Alvarez, M | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Riddell, R | |
dc.date.accessioned | 2023-03-28T14:54:15Z | |
dc.date.available | 2023-03-28T14:54:15Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This study is devoted to the formulation and construction of an integrated model for earthquake risk assessment of buildings in seismic regions. The model developed has five stages: i) characterization of ground motion, ii) construction of the building model, iii) evaluation of the inelastic building response, iv) structural damage assessment, and v) risk evaluation. Stages iii) and iv) are emphasized in the current presentation, because they include some newer aspects such as the use of story-shear and torque surfaces for inelastic building analysis and fuzzy logic for assessing the earthquake performance of a structure. Examples including a large building inventory and two individual structures are developed to show the potential use of the model. Results show that the model is capable of discriminating different foundation soils, earthquake performance of shear-wall and frame buildings, asymmetries in height and plan, and between conventional and seismically isolated structures. Such features may be useful to engineers working in city planning, emergency and risk management, and the insurance industry. (C) 2002 Elsevier Science Ltd. All rights reserved. | |
dc.fechaingreso.objetodigital | 2023-03-28 | |
dc.format.extent | 20 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/S0141-0296(02)00018-4 | |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | https://doi.org/10.1016/S0141-0296(02)00018-4 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66672 | |
dc.identifier.wosid | WOS:000176135200014 | |
dc.information.autoruc | Escuela de Ingeniería; Llera Martin, Juan Carlos de la; 0000-0002-9064-0938; 53086 | |
dc.information.autoruc | Ingeniería;Riddell R;S/I;98879 | |
dc.issue.numero | 7 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 998 | |
dc.pagina.inicio | 979 | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | Engineering Structures | |
dc.rights | acceso restringido | |
dc.subject | Damage assessment | |
dc.subject | Earthquake risk | |
dc.subject | Fuzzy logic | |
dc.subject | Inelastic response | |
dc.subject | Risk model | |
dc.subject | Spectrum compatible motions | |
dc.subject | Story-shear and torque | |
dc.subject | Reinforced-concrete | |
dc.subject | Design | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | An integrated model for earthquake risk assessment of buildings | es_ES |
dc.type | artículo | |
dc.volumen | 24 | |
sipa.codpersvinculados | 53086 | |
sipa.codpersvinculados | 98879 | |
sipa.index | ISI-2002-2003-2006-2007-2008-2009-2010-2012-2013-2014-2015-2016-2017-2018-2019 | |
sipa.index | Scopus-2010-2012-2013-2014-2015-2016-2017 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An experimental study of nominally symmetric and asymmetric structures isolated with the FPS.pdf
- Size:
- 488.5 KB
- Format:
- Adobe Portable Document Format
- Description: