Optimal length of triple therapy for H pylori eradication in a population with high prevalence of infection in Chile
dc.contributor.author | Riquelme, Arnoldo | |
dc.contributor.author | Soza, Alejandro | |
dc.contributor.author | Pedreros, Cesar | |
dc.contributor.author | Bustamante, Andrea | |
dc.contributor.author | Valenzuela, Felipe | |
dc.contributor.author | Otarola, Francisco | |
dc.contributor.author | Abbott, Eduardo | |
dc.contributor.author | Arellano, Marco | |
dc.contributor.author | Medina, Brenda | |
dc.contributor.author | Pattillo, Alejandro | |
dc.contributor.author | Greig, Douglas | |
dc.contributor.author | Arrese, Marco | |
dc.contributor.author | Rollan, Antonio | |
dc.date.accessioned | 2024-01-10T13:15:58Z | |
dc.date.available | 2024-01-10T13:15:58Z | |
dc.date.issued | 2007 | |
dc.description.abstract | AIM: To compare the efficacy of 7-d versus 14-d triple therapy for the treatment of H pylori infection in Chile, with a prevalence of 73% in general population. METHODS: H pylori-infected patients diagnosed by rapid urease test, with non-ulcer dyspepsia or peptic ulcer disease were randomized to receive omeprazole 20 mg bid, amoxicillin 1 g bid, and clarithromycin 500 mg bid for 7 (OAC7) or 14 (OAC14) d. Primary outcome was eradication rate 6 wk after the treatment. Subgroup analysis was carried out considering the eradication rate among patients with or without peptic ulcer disease and eradication rate among smokers or non-smokers. | |
dc.description.abstract | RESULTS: One hundred and thirty-one patients were randomized to OAC7 (n = 69) or OAC14 (n = 62). The overall eradication rate (intention-to-treat) was 78.3% in OAC7 and 85.5% in OAC14 groups, without a significant difference (P = 0.37). No significant difference in the eradication rate was found among the patients with peptic ulcer disease (n = 31) between the OAC7 group (85.7%) and OAC14 group (87.5%). However, smokers had an obviously lower eradication rate compared to non-smokers, particularly in the OAC7 group (57.1% in smokers vs 83.6% in non-smokers; P = 0.06). Adverse effects rate were similar between both groups. | |
dc.description.abstract | CONCLUSION: Short-term efficacy of triple therapy with OAC for 7 d is comparable to 14 d in this high-prevalence population. Longer follow-up, and studies focused to some subgroups of patients (smokers and non-ulcer patients) are necessary to support widespread use of 7-d instead of 10-14-d triple therapy in a developing country like Chile. (C) 2007 The WJG Press. All rights reserved. | |
dc.fechaingreso.objetodigital | 2024-05-27 | |
dc.format.extent | 6 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.3748/wjg.v13.i21.2967 | |
dc.identifier.eissn | 2219-2840 | |
dc.identifier.issn | 1007-9327 | |
dc.identifier.pubmedid | MEDLINE:17589948 | |
dc.identifier.uri | https://doi.org/10.3748/wjg.v13.i21.2967 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78547 | |
dc.identifier.wosid | WOS:000247385700011 | |
dc.information.autoruc | Medicina;Arrese M;S/I;76095 | |
dc.information.autoruc | Medicina;Greig D;S/I;15418 | |
dc.information.autoruc | Medicina;Riquelme A;S/I;3538 | |
dc.information.autoruc | Medicina;Rollan A;S/I;100118 | |
dc.information.autoruc | Medicina;Soza A;S/I;461 | |
dc.issue.numero | 21 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 2972 | |
dc.pagina.inicio | 2967 | |
dc.publisher | BAISHIDENG PUBLISHING GROUP INC | |
dc.revista | WORLD JOURNAL OF GASTROENTEROLOGY | |
dc.rights | acceso abierto | |
dc.subject | Helicobacter pylori | |
dc.subject | antibiotic treatment | |
dc.subject | omeprazole | |
dc.subject | amoxicillin | |
dc.subject | clarithromycin | |
dc.subject | quasi-randomized controlled trial | |
dc.subject | DUODENAL-ULCER DISEASE | |
dc.subject | REINFECTION RATE | |
dc.subject | RISK-FACTORS | |
dc.subject | DOUBLE-BLIND | |
dc.subject | AMOXICILLIN | |
dc.subject | LANSOPRAZOLE | |
dc.subject | CLARITHROMYCIN | |
dc.subject | MULTICENTER | |
dc.subject | OMEPRAZOLE | |
dc.subject | MANAGEMENT | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Optimal length of triple therapy for H pylori eradication in a population with high prevalence of infection in Chile | |
dc.type | artículo | |
dc.volumen | 13 | |
sipa.codpersvinculados | 76095 | |
sipa.codpersvinculados | 15418 | |
sipa.codpersvinculados | 3538 | |
sipa.codpersvinculados | 100118 | |
sipa.codpersvinculados | 461 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimal length of triple therapy for H pylori eradication in a population with high prevalence of infection in Chile.pdf
- Size:
- 696.05 KB
- Format:
- Adobe Portable Document Format
- Description: