Electrodetermination of Gallic Acid Using Multi-walled Carbon Nanotube Paste Electrodes and N-Octylpyridinium Hexafluorophosphate
dc.contributor.author | Gidi, Leyla | |
dc.contributor.author | Honores, Jessica | |
dc.contributor.author | Ibarra, Jose | |
dc.contributor.author | Jesus Aguirre, Maria | |
dc.contributor.author | Arce, Roxana | |
dc.contributor.author | Ramirez, Galo | |
dc.date.accessioned | 2024-01-10T13:45:03Z | |
dc.date.available | 2024-01-10T13:45:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this work, the determination of gallic acid was performed using surface-renewable carbon paste electrodes fabricated with multi-walled carbon nanotubes (MWCNT) and a mixture of N-octylpyridinium hexafluorophosphate (OPyPF6) ionic liquid with mineral oil (MO) as binder. This system shows remarkable amperometric sensor characteristics and promotes a better electronic transfer. An electroanalytical study of gallic acid shows a linear range from 4.98 +/- 0.25 to 74.1 +/- 2.2 mu mol L-1, with R-2=0.9958 and an experiment a limit of detection of 2.70 +/- 0.08 mu mol L-1 (S/N=3), and a sensitivity of 0.029 mu A mu mol(-1) L. | |
dc.description.funder | ANID/CONICYT FONDECYT Postdoctorado | |
dc.description.funder | Regular-UNAB project | |
dc.description.funder | Dicyt-Usach | |
dc.fechaingreso.objetodigital | 04-04-2024 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1002/elan.202100476 | |
dc.identifier.eissn | 1521-4109 | |
dc.identifier.issn | 1040-0397 | |
dc.identifier.uri | https://doi.org/10.1002/elan.202100476 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78977 | |
dc.identifier.wosid | WOS:000742061300001 | |
dc.information.autoruc | Facultad de Química y de Farmacia; Honores Sotelo, Jessica Scarlet; S/I; 217991 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | WILEY-V C H VERLAG GMBH | |
dc.revista | ELECTROANALYSIS | |
dc.rights | acceso restringido | |
dc.subject | modified electrode | |
dc.subject | ionic liquids (IL) | |
dc.subject | gallic acid (GA) | |
dc.subject | carbon nanotube (CNT) | |
dc.subject | ELECTROCHEMICAL SENSOR | |
dc.subject | IONIC LIQUIDS | |
dc.subject | PHENOLIC-COMPOUNDS | |
dc.subject | ELECTROCATALYTIC OXIDATION | |
dc.subject | COMPOSITE ELECTRODE | |
dc.subject | PERFORMANCE | |
dc.subject | GREEN | |
dc.subject | BEHAVIOR | |
dc.subject | NANOPARTICLES | |
dc.subject | DERIVATIVES | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Electrodetermination of Gallic Acid Using Multi-walled Carbon Nanotube Paste Electrodes and N-Octylpyridinium Hexafluorophosphate | |
dc.type | artículo | |
sipa.codpersvinculados | 217991 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-04. Electrodetermination of Gallic Acid Using Multi-walled Carbon Nanotube Paste Electrodes and N-Octylpyridinium Hexafluorophosphate.pdf
- Size:
- 2.63 KB
- Format:
- Adobe Portable Document Format
- Description: