Earthquake damage assessment for Iquique: case study for implementation of Hazus-MH in Chile
dc.contributor.author | Aguirre Aparicio, Paula | |
dc.contributor.author | Vásquez P., Jorge | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | González López, Gabriel | |
dc.contributor.author | González, Juan | |
dc.contributor.author | Shrivastava, Mahesh | |
dc.date.accessioned | 2023-01-10T14:14:50Z | |
dc.date.available | 2023-01-10T14:14:50Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Risk evaluation and loss analysis is key in foreseeing the impact of disasters caused by natural hazards, and may contribute effectively in improving resilience in a community through the pre-evaluation of preparedness and mitigation actions. The pilot study considered herein is the city of Iquique, located in north Chile where a large megathrust earthquake and tsunami is expected to eventually cover the south of Peru and north of Chile. Although the region was recently hit by an Mw 8.2 earthquake April 1st 2014, damage caused was only moderate. Geophysical evidence suggests that there is still a potential for a much larger event in the region. Therefore, a thorough risk assessment is key to anticipate its possible physical, social, and economic consequences. Consequently, HAZUS-MH was used to simulate a set of earthquake hazard scenarios generated from estimates of plate interlocking and the residual slip potential remaining from the April 1st 2014 rupture fault mechanism. Successful application of the HAZUS-MH methodology relies on the construction of a comprehensive exposure model that takes into account regional features and a good characterization of the physical vulnerabilities. For Iquique we have used a large body of public and local data to develop a detailed inventory of physical and social assets including an aggregated building count, demographics, essential facilities, infrastructure, and lifelines. To characterize the response of the built environment to seismic demand, HAZUS fragility curves and downtime models were applied, and outputs were calibrated using the observed damage after the April 1st 2014 earthquake. Using such calibration, a deterministic seismic risk assessment for the collection of generated scenarios and their expected impacts on all physical assets, population, and essential facilities were estimated. This analysis sets a basis for the simulation and evaluation of different physical and social mitigation measures for the city in the future. | |
dc.fechaingreso.objetodigital | 2023-01-10 | |
dc.format.extent | 13 páginas | |
dc.fuente.origen | SIPA | |
dc.identifier.uri | https://www.wcee.nicee.org/wcee/article/16WCEE/WCEE2017-3438.pdf | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66213 | |
dc.information.autoruc | Escuela de ingeniería ; Aguirre Aparicio, Paula ; S/I ; 5131 | |
dc.information.autoruc | Escuela de ingeniería ; Vásquez P., Jorge ; S/I ; 98273 | |
dc.information.autoruc | Escuela de ingeniería ; Llera Martin, Juan Carlos de la ; 0000-0002-9064-0938 ; 53086 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.publisher | National Information Centre of Earthquake Engineering | |
dc.relation.ispartof | World Conference on Earthquake Engineering (16° : 2017 : Santiago, Chile) | |
dc.rights | acceso abierto | |
dc.subject | Risk | |
dc.subject | Damage | |
dc.subject | Deterministic | |
dc.subject | HAZUS | |
dc.subject | Iquique | |
dc.title | Earthquake damage assessment for Iquique: case study for implementation of Hazus-MH in Chile | |
dc.type | comunicación de congreso | |
sipa.codpersvinculados | 5131 | |
sipa.codpersvinculados | 98273 | |
sipa.codpersvinculados | 53086 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WCEE2017-3438.pdf
- Size:
- 803.03 KB
- Format:
- Adobe Portable Document Format
- Description: