Nutritional evaluation of diets. Simulation model of digestion and passage of nutrients through the rumen-reticulum
dc.contributor.author | Chilibroste, P | |
dc.contributor.author | Aguilar, C | |
dc.contributor.author | Garcia, F | |
dc.date.accessioned | 2024-01-10T13:15:40Z | |
dc.date.available | 2024-01-10T13:15:40Z | |
dc.date.issued | 1997 | |
dc.description.abstract | To evaluate the nutritional behaviour of simple and complex diets provided under different feeding regimes, a stochastic, dynamic and predictive simulation model was developed. Feed fractions, considered in the model were soluble non-structural carbohydrates (SNSC), insoluble non-structural carbohydrates (INSC), INSC degradation rate (kd(INSC)), fractional passage rate (kp), neutral detergent fibre (NDF), NDF potentially digestible (PNDF), PNDF degradation rate (kd(PNDF)), soluble crude protein (SCP), insoluble crude protein (ICP), ICP potentially degradable (PICP), and PICP degradation rate (kd(PICP)). Animal characteristics considered in the model, were live weight and physiological status (lactation and/or pregnancy). Variables inherent to management practices were amounts and schedule of DM offered to the animals. The model was subjected to validation for a wide range of experimental conditions. Predictions of total Dh? and forage DM intakes (and therefore the estimate of the substitution of forage for concentrate) had an R-2 = 0.95 and 0.92, respectively. Prediction of NDF digestibility had an R-2 = 0.61 in a smaller range of experimental conditions. (C) 1997 Elsevier Science B.V. | |
dc.fechaingreso.objetodigital | 2024-04-11 | |
dc.format.extent | 17 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/S0377-8401(97)00057-6 | |
dc.identifier.issn | 0377-8401 | |
dc.identifier.uri | https://doi.org/10.1016/S0377-8401(97)00057-6 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78521 | |
dc.identifier.wosid | WOS:A1997YK00400006 | |
dc.information.autoruc | Agronomía e Ing. Forestal;Aguilar C;S/I;49021 | |
dc.issue.numero | 3-4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 275 | |
dc.pagina.inicio | 259 | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.revista | ANIMAL FEED SCIENCE AND TECHNOLOGY | |
dc.rights | acceso restringido | |
dc.subject | simulation model | |
dc.subject | rumen | |
dc.subject | intake | |
dc.subject | DAIRY-COW RATIONS | |
dc.subject | DYNAMIC-MODEL | |
dc.subject | MATHEMATICAL-MODELS | |
dc.subject | RUMINAL DIGESTION | |
dc.subject | NET CARBOHYDRATE | |
dc.subject | FIBER DIGESTION | |
dc.subject | LACTATING COWS | |
dc.subject | PROTEIN SYSTEM | |
dc.subject | GRASS SILAGES | |
dc.subject | CATTLE DIETS | |
dc.subject.ods | 13 Climate Action | |
dc.subject.odspa | 13 Acción por el clima | |
dc.title | Nutritional evaluation of diets. Simulation model of digestion and passage of nutrients through the rumen-reticulum | |
dc.type | artículo | |
dc.volumen | 68 | |
sipa.codpersvinculados | 49021 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutritional evaluation of diets. Simulation model of digestion and passage of nutrients through the rumen-reticulum.pdf
- Size:
- 2.77 KB
- Format:
- Adobe Portable Document Format
- Description: